Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 8.0 | 5.0 | 7.0 | 8.0 | 8.5 | 8.0 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 6.5 | 7.5 | 6.5 | 7.0 | 8.0 | 7.0 |
3: Down Loop (k=24) | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 6.0 |
4: Double Humpty Bump (k=54) | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 |
5: Horizontal S (k=52) | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 6.0 |
6: Split Ess (k=33) | 7.5 | 7.0 | 6.0 | 6.5 | 8.0 | 7.0 |
7: 135 Entry Lay Down Humpty (k=33) | 9.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 |
8: Hammerhead (k=41) | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 |
9: 270 Degree Roller (k=30) | 6.5 | 7.5 | 7.0 | 6.0 | 6.0 | 0.0 |
10: Humpty Bump (k=41) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 |
11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 |
Simple Sum: | 93 | 91.5 | 84.5 | 88 | 95 | 83 |
K-Factored Sum: | 2,967 | 2,947.5 | 2,701.5 | 2,885.5 | 3,001.5 | 2,609 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,967 | 2,947.5 | 2,701.5 | 2,885.5 | 3,001.5 | 2,609 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 7.0 | 5.0 | 6.5 | 8.0 | 8.0 | 8.0 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 |
3: Down Loop (k=24) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 |
4: Double Humpty Bump (k=54) | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
5: Horizontal S (k=52) | 6.0 | 6.0 | 6.5 | 8.0 | 7.5 | 7.0 |
6: Split Ess (k=33) | 7.0 | 8.0 | 6.0 | 8.5 | 7.0 | 7.0 |
7: 135 Entry Lay Down Humpty (k=33) | 7.0 | 6.0 | 8.0 | 7.5 | 7.5 | 8.0 |
8: Hammerhead (k=41) | 6.0 | 7.0 | 8.0 | 8.5 | 8.0 | 7.5 |
9: 270 Degree Roller (k=30) | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 0.0 |
10: Humpty Bump (k=41) | 7.0 | 6.0 | 8.5 | 7.0 | 7.0 | 7.0 |
11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 85 | 83 | 91 | 95 | 91 | 84 |
K-Factored Sum: | 2,638 | 2,627 | 2,895.5 | 3,042.5 | 2,927.5 | 2,714.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,638 | 2,627 | 2,895.5 | 3,042.5 | 2,927.5 | 2,714.5 |
Round 1 | |
1: (k=24) | 8.0 |
2: (k=28) | 8.0 |
3: (k=35) | 7.0 |
4: (k=31) | 7.5 |
5: (k=25) | 0.0 |
6: (k=62) | 0.0 |
7: (k=25) | 0.0 |
8: (k=23) | 0.0 |
9: (k=52) | 7.0 |
10: (k=33) | 7.0 |
11: (k=15) | 9.0 |
12: (k=15) | 7.0 |
Simple Sum: | 60.5 |
K-Factored Sum: | 1,728.5 |
Penalty: | 0 |
Flight Score: | 1,728.5 |
Round 1 | |
1: (k=24) | 7.0 |
2: (k=28) | 7.0 |
3: (k=35) | 8.0 |
4: (k=31) | 7.0 |
5: (k=25) | 0.0 |
6: (k=62) | 0.0 |
7: (k=25) | 4.0 |
8: (k=23) | 6.0 |
9: (k=52) | 5.0 |
10: (k=33) | 7.0 |
11: (k=15) | 10.0 |
12: (k=15) | 9.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1,875 |
Penalty: | 0 |
Flight Score: | 1,875 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.5 | 6 | 8.5 | 4 | ||
4.0 | 1 | 7.0 * | 47 | 9.0 | 10 | ||
5.0 | 3 | 7.5 | 21 | 10.0 | 7 | ||
6.0 | 16 | 8.0 | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 94ms