Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=50) | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 |
2: Hammerhead (k=60) | 9.0 | 9.0 | 8.0 | 8.5 | 7.5 | 8.5 |
3: 360 Roller (k=45) | 7.0 | 5.5 | 8.5 | 7.0 | 7.0 | 6.5 |
4: Reverse Shark Tooth (k=57) | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
5: 1 1/4 Reversing Loop (k=56) | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 |
6: 1 3/4 Spin (k=20) | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 |
7: Double Humpty Bump (k=64) | 9.0 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 |
8: Down Loop (k=31) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 |
9: 45 Down Line (k=29) | 8.5 | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 |
10: Lay Down Humpty Bump (k=48) | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 100 | 96 | 99.5 | 97 | 94.5 | 92.5 |
K-Factored Sum: | 4,077 | 3,866 | 4,052.5 | 3,902 | 3,785 | 3,738 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,077 | 3,866 | 4,052.5 | 3,902 | 3,785 | 3,738 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=50) | 8.5 | 7.0 | 8.5 | 8.5 | 7.0 | 7.0 |
2: Hammerhead (k=60) | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
3: 360 Roller (k=45) | 5.5 | 5.5 | 8.0 | 8.5 | 6.0 | 6.0 |
4: Reverse Shark Tooth (k=57) | 7.5 | 7.0 | 8.5 | 7.0 | 6.0 | 7.0 |
5: 1 1/4 Reversing Loop (k=56) | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 |
6: 1 3/4 Spin (k=20) | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
7: Double Humpty Bump (k=64) | 7.5 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 |
8: Down Loop (k=31) | 8.0 | 7.5 | 8.5 | 7.5 | 7.0 | 6.0 |
9: 45 Down Line (k=29) | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 |
10: Lay Down Humpty Bump (k=48) | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 92.5 | 89.5 | 96.5 | 94.5 | 87 | 87 |
K-Factored Sum: | 3,742 | 3,618.5 | 3,947 | 3,843 | 3,387 | 3,413 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,742 | 3,618.5 | 3,947 | 3,843 | 3,387 | 3,413 |
Round 1 | |
1: (k=50) | 7.5 |
2: (k=60) | 8.0 |
3: (k=45) | 8.0 |
4: (k=57) | 8.5 |
5: (k=56) | 8.0 |
6: (k=20) | 7.5 |
7: (k=64) | 8.5 |
8: (k=31) | 8.5 |
9: (k=29) | 8.0 |
10: (k=48) | 7.5 |
11: (k=18) | 8.0 |
12: (k=18) | 8.0 |
Simple Sum: | 96 |
K-Factored Sum: | 3,985 |
Penalty: | 0 |
Flight Score: | 3,985 |
Round 1 | |
1: (k=50) | 8.0 |
2: (k=60) | 8.0 |
3: (k=45) | 7.0 |
4: (k=57) | 7.0 |
5: (k=56) | 6.0 |
6: (k=20) | 6.0 |
7: (k=64) | 7.0 |
8: (k=31) | 7.0 |
9: (k=29) | 6.0 |
10: (k=48) | 6.0 |
11: (k=18) | 9.0 |
12: (k=18) | 10.0 |
Simple Sum: | 87 |
K-Factored Sum: | 3,519 |
Penalty: | 0 |
Flight Score: | 3,519 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 3 | 7.0 | 28 | 8.5 | 22 | ||
6.0 | 10 | 7.5 | 23 | 9.0 | 17 | ||
6.5 | 1 | 8.0 * | 61 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 176ms