Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 |
2: Hammerhead (k=30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3: Loop (k=21) | 0.0 | 3.0 | 4.0 | 6.0 | 5.0 | 5.0 |
4: Immelmann (k=15) | 8.0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 |
5: Down Humpty Bump (k=23) | 7.0 | 7.0 | 4.0 | 6.0 | 5.0 | 6.5 |
6: 1 3/4 Spin (k=13) | 9.0 | 0.0 | 5.0 | 5.0 | 3.0 | 2.0 |
7: Humpty Bump (k=16) | 8.0 | 0.0 | 5.0 | 5.0 | 3.0 | 3.0 |
8: Goldfish (k=30) | 7.0 | 4.0 | 5.0 | 6.0 | 0.0 | 6.0 |
9: 135 Push to 45 Down (k=15) | 5.0 | 0.0 | 4.0 | 7.0 | 6.0 | 5.0 |
10: Q Loop (k=19) | 6.0 | 0.0 | 7.0 | 7.0 | 6.0 | 6.0 |
11: Sound (k=6) | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 73 | 42 | 55 | 62 | 49 | 61.5 |
K-Factored Sum: | 1,217 | 707 | 944 | 1,079 | 791 | 1,060.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,217 | 707 | 944 | 1,079 | 791 | 1,060.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 |
2: Hammerhead (k=30) | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3: Loop (k=21) | 6.0 | 5.0 | 6.0 | 4.0 | 7.0 | 3.0 |
4: Immelmann (k=15) | 6.5 | 7.5 | 0.0 | 1.0 | 0.0 | 4.0 |
5: Down Humpty Bump (k=23) | 7.0 | 6.0 | 0.0 | 4.0 | 5.0 | 4.0 |
6: 1 3/4 Spin (k=13) | 7.0 | 6.0 | 6.0 | 5.0 | 0.0 | 0.0 |
7: Humpty Bump (k=16) | 7.0 | 0.0 | 6.0 | 0.0 | 0.0 | 3.0 |
8: Goldfish (k=30) | 7.0 | 5.0 | 7.0 | 7.0 | 0.0 | 5.0 |
9: 135 Push to 45 Down (k=15) | 2.0 | 4.0 | 7.0 | 7.0 | 6.0 | 5.0 |
10: Q Loop (k=19) | 6.0 | 0.0 | 6.0 | 5.0 | 3.0 | 4.0 |
11: Sound (k=6) | 8.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 9.0 |
Simple Sum: | 68.5 | 57.5 | 56 | 53 | 42 | 49 |
K-Factored Sum: | 1,193.5 | 1,061.5 | 969 | 940 | 711 | 822 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,193.5 | 1,061.5 | 969 | 940 | 711 | 822 |
Round 1 | |
1: Loop (k=10) | 6.0 |
2: Half Cuban (k=14) | 0.0 |
3: Hammerhead (k=17) | 0.0 |
4: 360 Aerobatic Turn (k=6) | 2.0 |
5: Humpty Bump (k=17) | 0.0 |
6: Shark Tooth (k=18) | 4.0 |
7: Full Roll (k=10) | 6.0 |
8: Lay Down Humpty Bump (k=16) | 4.0 |
9: Immelmann (k=10) | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 41 |
K-Factored Sum: | 395 |
Penalty: | 0 |
Flight Score: | 395 |
Round 1 | |
1: Loop (k=10) | 7.0 |
2: Half Cuban (k=14) | 0.0 |
3: Hammerhead (k=17) | 0.0 |
4: 360 Aerobatic Turn (k=6) | 4.0 |
5: Humpty Bump (k=17) | 0.0 |
6: Shark Tooth (k=18) | 2.0 |
7: Full Roll (k=10) | 6.0 |
8: Lay Down Humpty Bump (k=16) | 4.0 |
9: Immelmann (k=10) | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 44 |
K-Factored Sum: | 397 |
Penalty: | 0 |
Flight Score: | 397 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 38 | 5.0 | 21 | 8.0 | 7 | ||
1.0 | 1 | 6.0 | 35 | 9.0 | 2 | ||
2.0 | 4 | 6.5 | 2 | 10.0 | 2 | ||
3.0 | 7 | 7.0 | 34 | ||||
4.0 | 14 | 7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 90ms