Mike Hubbard

Hamilton IMAC 09

40% Carden 260 DA 150

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 6.5 9.0 6.5 8.0 8.0 8.5 8.5
2: Hammerhead (k=47) 0.0 8.0 7.5 8.0 8.0 7.0 9.0 9.0
3: Immelman (k=34) 8.0 8.5 8.5 9.0 9.0 8.0 8.5 8.5
4: 1 3/4 Spins (k=17) 9.0 8.5 8.5 7.0 9.0 7.0 9.0 8.0
5: Humpty Bump (k=62) 8.5 8.0 8.0 8.5 6.0 6.0 8.0 8.0
6: Reverse Teardrop (k=56) 7.0 7.5 8.5 7.5 8.0 8.0 8.0 8.5
7: Rolling Turn (k=46) 6.5 8.0 9.0 9.0 8.0 9.0 7.5 8.5
8: 1/2 Cuban 8 (k=43) 8.0 8.5 7.5 7.0 9.0 9.0 8.5 7.0
9: Bowtie (k=62) 7.5 7.5 8.5 7.0 9.0 7.0 8.0 8.0
10: Inverted Loop (k=29) 7.0 8.0 9.0 9.5 7.0 4.0 8.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 8.0 8.0 7.0 7.0 6.0 9.0 8.0
Checksum Score: 85.5 97 102 96 98 89 102.5 100
K-Factored Score: 3,181 3,670.5 3,929.5 3,672 3,750 3,455 3,897.5 3,860.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 7.5 8.0 8.0 8.0 7.0 7.0 7.0
2: Hammerhead (k=47) 0.0 7.5 6.5 7.0 8.0 7.5 7.5 7.5
3: Immelman (k=34) 8.0 8.5 7.5 7.0 7.5 8.0 9.5 9.0
4: 1 3/4 Spins (k=17) 7.5 8.5 8.0 7.5 9.5 9.5 8.0 6.0
5: Humpty Bump (k=62) 8.5 7.0 8.0 8.0 7.0 7.5 7.5 7.5
6: Reverse Teardrop (k=56) 8.0 6.0 7.0 7.5 7.5 7.0 7.0 8.0
7: Rolling Turn (k=46) 5.5 7.0 8.0 8.5 7.5 7.5 7.0 7.0
8: 1/2 Cuban 8 (k=43) 8.0 8.0 8.0 7.5 9.0 9.0 8.0 7.5
9: Bowtie (k=62) 7.0 7.0 7.0 7.0 8.0 6.0 7.5 8.0
10: Inverted Loop (k=29) 7.5 8.0 6.0 7.0 6.5 6.0 6.5 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 7.0 7.0 7.0 6.0 6.0 7.0 8.0
Checksum Score: 84 92 91 92 94.5 91 92.5 92
K-Factored Score: 3,187 3,440.5 3,483.5 3,540 3,627 3,432 3,514 3,543.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 8.5
2: (k=58) 8.0
3: (k=26) 7.5
4: (k=32) 8.0
5: (k=23) 7.0
6: (k=35) 7.0
7: (k=40) 8.0
8: (k=36) 7.0
9: (k=48) 7.0
10: (k=30) 9.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 94
K-Factored Score: 3,164

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 8.5
2: (k=58) 8.5
3: (k=26) 6.0
4: (k=32) 8.0
5: (k=23) 7.5
6: (k=35) 8.5
7: (k=40) 9.0
8: (k=36) 7.0
9: (k=48) 8.5
10: (k=30) 8.0
11: Sound (k=5) 10.0
12: Air Space Control (k=15) 7.0
Checksum Score: 96.5
K-Factored Score: 3,300


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.529
4.018.0 *52
5.518.526
6.0129.021
6.579.54
7.04310.018

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8