Andy Kane

2009 Pegasus IMAC Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 6.5 6.0 8.0 6.5 7.0
2: Hammerhead (k=47) 6.5 6.5 6.0 7.0 6.5 6.5
3: Immelman (k=34) 6.0 6.0 7.5 7.5 7.0 7.5
4: 1 3/4 Spins (k=17) 0.0 6.5 4.0 8.0 7.0 8.0
5: Humpty Bump (k=62) 7.0 0.0 0.0 7.5 5.5 0.0
6: Reverse Teardrop (k=56) 6.0 6.0 0.0 6.5 6.5 7.0
7: Rolling Turn (k=46) 4.0 5.0 3.0 7.0 6.0 0.0
8: 1/2 Cuban 8 (k=43) 7.0 6.5 6.0 7.5 6.0 7.5
9: Bowtie (k=62) 6.5 7.0 7.0 8.0 7.5 7.5
10: Inverted Loop (k=29) 7.0 5.0 3.0 0.0 7.0 6.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 6.0 7.0 8.0 8.0
Checksum Score: 69.5 68 53.5 79 78.5 70
K-Factored Score: 2,860 2,534 1,955 3,243.5 3,059 2,566

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.0 6.0 7.5 6.5 5.0
2: Hammerhead (k=47) 7.0 6.5 6.5 6.5 8.0 8.5
3: Immelman (k=34) 6.0 6.5 7.0 7.0 6.5 7.0
4: 1 3/4 Spins (k=17) 0.0 7.0 5.0 8.5 6.0 8.0
5: Humpty Bump (k=62) 5.5 0.0 0.0 7.0 3.0 0.0
6: Reverse Teardrop (k=56) 5.5 6.0 0.0 6.0 6.0 7.0
7: Rolling Turn (k=46) 5.0 4.0 4.0 6.5 2.0 0.0
8: 1/2 Cuban 8 (k=43) 6.5 7.0 7.0 7.5 5.0 7.5
9: Bowtie (k=62) 6.5 7.0 7.5 8.0 6.5 5.5
10: Inverted Loop (k=29) 7.0 3.0 5.0 0.0 5.5 4.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 6.0 6.0 5.0 7.0 5.0 5.0
Checksum Score: 66.5 65 58 76.5 65 62.5
K-Factored Score: 2,757 2,473.5 2,141.5 3,103 2,535 2,310


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Figure 9 (k=35) 6.5
2: Figure 9 (k=43) 6.0
3: 180 deg Roller (k=24) 7.0
4: Hammer (k=57) 3.0
5: Humpty (k=57) 5.0
6: Diamond Loop (k=41) 6.5
7: Immelman (k=34) 0.0
8: Down Loop (k=26) 6.0
9: Split S (k=39) 7.0
10: Horizontal Line (k=27) 0.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 4.0
Checksum Score: 56
K-Factored Score: 1,890

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Figure 9 (k=35) 7.0
2: Figure 9 (k=43) 6.0
3: 180 deg Roller (k=24) 7.0
4: Hammer (k=57) 0.0
5: Humpty (k=57) 5.0
6: Diamond Loop (k=41) 4.0
7: Immelman (k=34) 0.0
8: Down Loop (k=26) 5.0
9: Split S (k=39) 7.0
10: Horizontal Line (k=27) 0.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 6.0
Checksum Score: 52
K-Factored Score: 1,638


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Complete use of the flight envelope (k=20) 8.5
2: Execution of individual maneuvers (k=40) 7.5
3: Wide variety of figures (k=30) 7.0
4: Pleasing and continuous flow (k=50) 8.5
5: Presentation of figures (k=40) 9.0
6: Symmetry of the presentation (k=20) 7.0
Checksum Score: 47.5
Time of flight: n/a
K-Factored Score: 1,605


Score Distribution

ScoreCountScoreCount
0.0196.525
2.017.0 *33
3.057.513
4.078.011
5.0278.54
5.559.01
6.023

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8