| Pilot | Final Score | Known | Points[1] | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | ||||
| 1 | Chuck Davis [2] | 5,000.0 | 1,000.0 | 1,000.0 | 1,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000 |
| 2 | Steve Stanton [2] | 4,824.3 | 941.6 | 962.9 |
thrown |
985.6 |
thrown |
937.6 | 996.5 | 964.9 |
| 3 | Terry Pellerin [2] | 4,620.4 |
thrown |
thrown |
777.6 | 1,000.0 | 1,000.0 | 940.0 | 902.9 | 924.1 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||
| Round 1 | Round 2 | Round 3 | Round 1 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Alex Davis [2] | 5,000.0 | 1,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Jim Cokonis [2] | 4,611.5 | 985.0 | 1,000.0 | 1,000.0 |
thrown |
thrown |
970.8 | 655.7 | 922.3 |
| 3 | Ted Hauser [2] | 3,384.8 |
thrown |
731.3 |
thrown |
789.8 | 801.4 | 810.3 | 251.9 | 677 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||
| Round 1 | Round 2 | Round 3 | Round 1 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Stan Berger [2] | 5,000.0 |
thrown |
1,000.0 | 1,000.0 |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Tony Bonano [2] | 4,707.8 | 947.8 | 944.2 |
thrown |
1,000.0 |
thrown |
977.2 | 838.6 | 941.6 |
| 3 | Andy Fomin [2] | 4,653.7 |
thrown |
891.6 | 975.8 | 946.7 |
thrown |
936.6 | 903.0 | 930.7 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||
| Round 1 | Round 2 | Round 3 | Round 1 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Troy Wallace [2] | 5,000.0 |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 |
thrown |
1,000.0 | 1,000 |
| 2 | John Sabini [2] | 4,266.1 | 831.8 |
thrown |
thrown |
984.6 | 860.4 | 1,000.0 | 589.2 | 853.2 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||
| Round 1 | Round 2 | Round 3 | Round 1 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Neil Westdorp [2] | 5,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Brian G. Foveaux [2] | 4,868.9 | 950.1 | 1,000.0 | 994.8 |
thrown |
thrown |
950.4 | 973.5 | 973.8 |
| Pilot | Final Score | Freestyle | |
| Round 1 | |||
| 1 | Neil Westdorp [2] | 1,000.0 | 1,000.0 |
| 2 | Alex Davis [2] | 847.4 | 847.4 |
[1] - Points are computed as follows:
The first-place pilot (in each class) gets 1,000 points. All other pilots get a prorated number of points, based on how they compare.
Note: Flights without a scale pilot and panel installed are assessed a penalty.
In this report, no pilots were assessed the missing pilot/panel penalty.