Adam Bry

Cajun IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.5 7.0 8.0 8.0 8.0
2: Hammerhead (k=47) 8.5 8.0 7.0 8.0 8.0 8.0
3: Immelman (k=34) 8.5 9.0 7.0 8.0 8.0 8.0
4: 1 3/4 Spins (k=17) 8.5 9.0 7.0 8.0 8.0 8.0
5: Humpty Bump (k=62) 9.0 9.0 7.0 8.0 8.0 8.0
6: Reverse Teardrop (k=56) 9.0 9.0 8.0 8.0 8.0 8.0
7: Rolling Turn (k=46) 9.0 9.5 8.0 8.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 7.5 8.0 8.0 8.0 8.0 8.0
9: Bowtie (k=62) 8.0 8.0 8.0 8.0 8.0 8.0
10: Inverted Loop (k=29) 8.0 8.0 8.0 8.0 8.0 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 5.0 6.0 7.0 5.0 5.0 8.0
Checksum Score: 94 97 87 90 90 93
K-Factored Score: 3,883.5 3,971.5 3,509 3,692 3,692 3,737

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.5 8.0 5.5 9.0 9.5
2: Hammerhead (k=47) 8.5 8.0 8.0 4.0 9.0 9.5
3: Immelman (k=34) 8.5 9.0 8.0 8.0 8.0 9.5
4: 1 3/4 Spins (k=17) 8.5 9.0 8.0 8.0 8.0 9.0
5: Humpty Bump (k=62) 9.0 9.0 8.0 8.0 8.0 9.0
6: Reverse Teardrop (k=56) 9.0 9.0 8.0 8.0 8.0 9.0
7: Rolling Turn (k=46) 9.0 9.0 8.0 0.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 7.5 8.0 7.0 8.0 8.0 8.0
9: Bowtie (k=62) 8.0 8.0 7.0 8.0 8.0 8.0
10: Inverted Loop (k=29) 8.0 8.0 7.0 8.0 8.0 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 6.0 6.0 6.0 7.0 8.0 7.0
Checksum Score: 95 96.5 88 77.5 95 99.5
K-Factored Score: 3,898.5 3,948.5 3,573 3,033.5 3,837 4,058


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.017.52
4.018.0 *77
5.0158.58
5.519.020
6.049.54
7.011

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8