John Durant

Texas Tru Turn Shootout

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 7.0 6.0 6.0 8.0 7.5
2: Hammerhead (k=47) 7.0 7.0 5.5 6.5 6.5 8.0
3: Immelman (k=34) 7.0 7.0 5.0 6.0 7.5 8.0
4: 1 3/4 Spins (k=17) 7.5 7.0 6.5 6.5 8.0 8.0
5: Humpty Bump (k=62) 6.5 7.0 5.0 6.5 7.5 6.5
6: Reverse Teardrop (k=56) 7.0 6.5 4.5 0.0 7.0 7.5
7: Rolling Turn (k=46) 8.0 7.0 5.5 0.0 8.5 8.0
8: 1/2 Cuban 8 (k=43) 7.0 6.5 6.0 0.0 7.5 7.0
9: Bowtie (k=62) 6.5 7.0 6.5 0.0 7.0 7.5
10: Inverted Loop (k=29) 6.5 6.5 6.0 0.0 7.0 8.5
11: Sound (k=5) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 5.0 5.0 10.0 10.0
Checksum Score: 91 88.5 66.5 41.5 94.5 96.5
K-Factored Score: 3,374 3,279 2,607 1,441 3,528 3,585

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.0 7.0 6.0 5.0 5.0
2: Hammerhead (k=47) 7.0 7.5 6.0 5.0 5.0 7.5
3: Immelman (k=34) 7.5 7.0 6.0 6.5 8.5 7.5
4: 1 3/4 Spins (k=17) 7.5 6.5 6.5 7.5 8.0 8.0
5: Humpty Bump (k=62) 7.0 6.5 6.0 7.0 8.0 8.5
6: Reverse Teardrop (k=56) 6.5 7.0 5.5 0.0 7.0 0.0
7: Rolling Turn (k=46) 7.0 7.0 5.0 0.0 5.0 8.5
8: 1/2 Cuban 8 (k=43) 6.5 4.5 7.0 0.0 7.5 8.0
9: Bowtie (k=62) 7.0 7.5 6.5 0.0 7.0 0.0
10: Inverted Loop (k=29) 6.5 7.0 6.5 0.0 6.5 8.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 5.0 5.0 8.0 8.0
Checksum Score: 87 85.5 72 42 85.5 79
K-Factored Score: 3,248 3,220.5 2,870 1,435.5 3,158 2,672.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=61) 6.0
2: (k=36) 6.5
3: (k=24) 8.5
4: (k=22) 8.0
5: (k=52) 7.5
6: (k=49) 0.0
7: (k=53) 0.0
8: (k=46) 0.0
9: (k=51) 7.5
10: (k=42) 8.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 70
K-Factored Score: 2,258.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=61) 0.0
2: (k=36) 6.0
3: (k=24) 6.0
4: (k=22) 7.5
5: (k=52) 7.0
6: (k=49) 0.0
7: (k=53) 0.0
8: (k=46) 0.0
9: (k=51) 0.0
10: (k=42) 7.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 51.5
K-Factored Score: 1,353


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0207.0 *31
4.527.518
5.0168.021
5.538.56
6.01210.014
6.525

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8