Mark Mcclellan

rockymount

Cl

Unlimited

As of 4/02/09 08:55

Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.0 2.0 5.5 8.0 8.0
2: Hammerhead (k=47) 8.0 8.0 6.0 7.5 7.0 7.0
3: Immelman (k=34) 6.0 7.0 6.5 7.0 8.0 7.0
4: 1 3/4 Spins (k=17) 8.0 7.0 7.0 7.0 6.5 7.0
5: Humpty Bump (k=62) 7.0 7.5 0.0 0.0 7.5 5.0
6: Reverse Teardrop (k=56) 5.0 8.0 4.5 5.0 7.0 7.5
7: Rolling Turn (k=46) 7.0 6.0 5.5 4.0 5.0 5.0
8: 1/2 Cuban 8 (k=43) 6.0 7.0 5.0 6.0 7.0 6.0
9: Bowtie (k=62) 5.0 6.0 3.0 3.5 7.0 5.0
10: Inverted Loop (k=29) 6.0 6.0 4.5 1.0 7.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 10.0
12: Airspace Control (k=15) 9.0 9.0 8.0 6.0 7.0 7.0
Checksum Score: 83 87.5 62 62.5 82 80.5
K-Factored Score: 2,997 3,272 1,934.5 2,109 3,290.5 2,967

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.0 5.0 6.0 8.0 8.0
2: Hammerhead (k=47) 8.0 8.0 7.0 7.0 6.0 8.0
3: Immelman (k=34) 5.0 3.0 5.5 3.0 8.0 7.0
4: 1 3/4 Spins (k=17) 6.5 6.5 6.0 7.0 8.0 9.0
5: Humpty Bump (k=62) 7.0 4.0 0.0 2.0 6.0 5.0
6: Reverse Teardrop (k=56) 2.0 2.0 6.0 5.0 8.0 8.0
7: Rolling Turn (k=46) 2.5 6.0 5.0 6.0 6.0 7.0
8: 1/2 Cuban 8 (k=43) 4.5 5.0 5.0 4.0 7.5 7.0
9: Bowtie (k=62) 0.0 0.0 3.0 6.0 7.0 6.0
10: Inverted Loop (k=29) 5.0 7.0 5.0 3.0 8.0 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 10.0
12: Airspace Control (k=15) 8.0 8.0 5.0 5.0 10.0 10.0
Checksum Score: 64.5 65.5 62.5 64 87.5 92.5
K-Factored Score: 2,144 2,130.5 2,120 2,304 3,373.5 3,361.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: shark tooth (k=55) 7.0
2: hammer (k=56) 7.0
3: 360 turn 2 roll roller (k=46) 8.5
4: gold fish (k=56) 0.0
5: 1 3/4 turn spin (k=19) 8.0
6: humpty (k=54) 6.5
7: vertical upline 1.5 snap (k=29) 5.0
8: down loop (k=28) 0.0
9: spilt ess (k=39) 6.5
10: figure p (k=46) 6.5
11: sound (k=5) 10.0
12: air space control (k=15) 10.0
Checksum Score: 75
K-Factored Score: 2,568.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: shark tooth (k=55) 6.5
2: hammer (k=56) 7.0
3: 360 turn 2 roll roller (k=46) 6.0
4: gold fish (k=56) 2.5
5: 1 3/4 turn spin (k=19) 7.0
6: humpty (k=54) 6.0
7: vertical upline 1.5 snap (k=29) 7.0
8: down loop (k=28) 0.0
9: spilt ess (k=39) 8.0
10: figure p (k=46) 1.5
11: sound (k=5) 10.0
12: air space control (k=15) 7.0
Checksum Score: 68.5
K-Factored Score: 2,361.5


Score Distribution

ScoreCountScoreCount
0.085.53
1.016.027
1.516.58
2.047.0 *33
2.527.56
3.058.022
3.518.51
4.039.03
4.5310.015
5.022

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8