Kurt Koelling

Clover Creek IMAC 2009

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 7.0 8.5 8.5 8.0 8.0 7.5 6.5 8.5 7.5
2: Hammerhead (k=47) 8.5 7.5 10.0 9.5 8.5 8.0 8.0 7.0 8.0 7.0
3: Immelman (k=34) 8.5 8.0 10.0 9.5 8.5 7.5 8.0 8.0 8.5 8.5
4: 1 3/4 Spins (k=17) 8.0 8.5 9.0 9.0 9.0 8.5 7.0 8.0 8.5 7.5
5: Humpty Bump (k=62) 7.5 7.5 8.5 8.0 8.0 8.0 8.0 7.5 9.0 6.5
6: Reverse Teardrop (k=56) 8.5 8.5 9.0 9.0 7.5 8.5 7.5 8.5 7.5 8.0
7: Rolling Turn (k=46) 7.0 7.5 8.0 8.0 7.0 7.0 6.5 7.0 7.0 6.5
8: 1/2 Cuban 8 (k=43) 9.0 8.5 9.0 9.0 6.5 8.0 8.5 8.0 7.5 8.0
9: Bowtie (k=62) 7.5 8.0 9.0 9.0 8.0 7.0 7.0 7.5 7.5 8.5
10: Inverted Loop (k=29) 8.0 7.0 9.5 9.5 7.5 8.0 8.0 7.5 7.0 6.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 7.0 7.0 6.0 5.0 7.0 6.0 6.0 7.0
Checksum Score: 93 91 102.5 101 89.5 88.5 88 86.5 90 86.5
K-Factored Score: 3,714 3,635.5 4,163 4,091.5 3,611.5 3,603.5 3,541 3,486 3,665.5 3,482.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 9.0 7.0 7.0 8.0 8.0 8.5 9.0 8.0 6.0
2: Hammerhead (k=47) 8.0 8.5 8.5 7.0 8.0 9.0 8.0 8.0 8.5 7.0
3: Immelman (k=34) 8.0 8.0 9.0 9.0 9.0 8.5 8.5 8.5 9.0 9.0
4: 1 3/4 Spins (k=17) 7.5 8.0 8.0 7.5 8.5 8.5 9.0 10.0 9.0 9.0
5: Humpty Bump (k=62) 8.5 8.5 7.5 7.0 7.5 8.0 9.5 10.0 8.0 8.0
6: Reverse Teardrop (k=56) 8.5 8.5 7.5 8.0 7.0 8.0 9.0 9.0 7.0 7.0
7: Rolling Turn (k=46) 8.0 7.5 7.5 7.0 7.0 7.0 8.0 8.0 8.0 7.5
8: 1/2 Cuban 8 (k=43) 9.0 8.5 8.0 8.0 7.5 10.0 10.0 8.5 7.5 8.0
9: Bowtie (k=62) 8.0 8.0 9.0 8.0 7.0 8.0 9.0 9.0 7.0 8.5
10: Inverted Loop (k=29) 8.0 8.5 6.5 8.0 7.0 8.0 9.0 9.0 7.0 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 5.0 5.0 8.0 8.0 10.0 10.0 8.0 8.0
Checksum Score: 93 95 88.5 86.5 89.5 96 103.5 104 92 91
K-Factored Score: 3,789 3,870.5 3,633 3,509.5 3,534 3,849.5 4,153.5 4,163.5 3,643 3,587


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Laydown Humpty (k=41) 8.5
2: Hammerhead (k=52) 7.5
3: Half Cuban (k=47) 8.0
4: Half Square Loop (k=38) 8.0
5: Inverted Loop (k=19) 6.0
6: Spin (k=21) 9.0
7: Roller (k=46) 7.0
8: Sharks Tooth (k=49) 8.0
9: Tear Drop (k=50) 7.5
10: 1/2 Figure 8 (k=49) 9.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 10.0
Checksum Score: 93.5
K-Factored Score: 3,426.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Laydown Humpty (k=41) 6.5
2: Hammerhead (k=52) 7.5
3: Half Cuban (k=47) 8.0
4: Half Square Loop (k=38) 8.5
5: Inverted Loop (k=19) 6.0
6: Spin (k=21) 7.0
7: Roller (k=46) 6.5
8: Sharks Tooth (k=49) 8.0
9: Tear Drop (k=50) 7.0
10: 1/2 Figure 8 (k=49) 8.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 6.0
Checksum Score: 84
K-Factored Score: 3,164.5

Round 2, Judge/Sheet #1

Judge/Sheet #1 Round 2
1: Teardrop (k=44) 8.0
2: Hammerhead (k=57) 7.5
3: Goldfish (k=46) 9.0
4: Spin (k=22) 7.0
5: 2 Roll Roller (k=43) 9.0
6: 45 Degree Upline (k=32) 9.0
7: Inverted Loop (k=22) 8.0
8: Vertical Downline (k=30) 9.0
9: Sharks Tooth (k=53) 7.5
10: Humpty Bump (k=52) 8.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 6.0
Checksum Score: 93
K-Factored Score: 3,397

Round 2, Judge/Sheet #2

Judge/Sheet #2 Round 2
1: Teardrop (k=44) 8.0
2: Hammerhead (k=57) 7.5
3: Goldfish (k=46) 7.0
4: Spin (k=22) 8.0
5: 2 Roll Roller (k=43) 8.0
6: 45 Degree Upline (k=32) 9.0
7: Inverted Loop (k=22) 7.0
8: Vertical Downline (k=30) 8.0
9: Sharks Tooth (k=53) 7.0
10: Humpty Bump (k=52) 8.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 6.0
Checksum Score: 88.5
K-Factored Score: 3,205.5

Round 3, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: Sharks Tooth (k=59) 8.5
2: Immelman (k=37) 8.0
3: Spin (k=22) 9.0
4: Hammerhead (k=61) 7.0
5: Humpty Bump (k=53) 7.5
6: 3 Roll Roller (k=45) 7.0
7: Teardrop (k=44) 8.5
8: Bow Tie (k=50) 9.0
9: 45 Degree Downline (k=29) 8.5
10: Immelman (k=40) 8.5
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 8.0
Checksum Score: 94.5
K-Factored Score: 3,690.5

Round 3, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: Sharks Tooth (k=59) 9.0
2: Immelman (k=37) 8.0
3: Spin (k=22) 8.0
4: Hammerhead (k=61) 8.0
5: Humpty Bump (k=53) 7.5
6: 3 Roll Roller (k=45) 7.5
7: Teardrop (k=44) 8.5
8: Bow Tie (k=50) 8.0
9: 45 Degree Downline (k=29) 8.0
10: Immelman (k=40) 7.5
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 7.0
Checksum Score: 92
K-Factored Score: 3,662


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.0298.0 *83
6.098.544
6.599.040
7.0449.55
7.54010.09

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8