Robert Bjorkman

AMPS 2010 Aerobatic Challenge

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0 8.0 8.0 8.0 8.0 9.5 9.0 8.0
2: 1/2 Cuban 8 (k=14) 8.0 8.0 7.5 8.5 7.5 8.0 8.0 9.0 8.5
3: Humpty Bump (k=21) 8.0 8.0 8.5 8.0 7.0 8.0 7.0 7.0 8.5
4: Loop (k=10) 6.0 9.0 6.5 7.5 8.0 7.5 8.0 5.5 7.5
5: Hammerhead (k=17) 5.0 0.0 0.0 7.0 3.0 8.0 0.0 6.5 8.0
6: Reverse Shark's Tooth (k=18) 8.0 7.0 8.0 8.0 8.5 7.5 8.0 8.0 9.0
7: Tear Drop (k=12) 8.0 7.0 6.5 6.5 8.0 8.0 8.0 9.0 7.0
8: Shark's Tooth (k=17) 8.0 8.0 8.5 8.0 8.0 7.5 7.5 7.5 9.0
9: Immelmann (k=10) 7.0 8.0 8.0 8.0 8.0 7.5 8.5 6.5 9.0
10: 1 1/2 Spin (k=13) 6.0 8.0 7.0 5.0 5.0 8.0 7.5 9.0 6.5
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 7.0 8.0 8.0 7.0 7.0 7.0 8.0 8.0
Checksum Score: 84 83 86.5 92.5 83 90 89 95 99
K-Factored Score: 1,048 1,006 1,000 1,098 1,019 1,134.5 1,015 1,124 1,196

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 9.0 8.0 8.0 8.5 8.0 8.5 8.5 7.0
2: 1/2 Cuban 8 (k=14) 7.0 8.0 7.5 8.5 8.5 8.5 8.0 9.0 8.5
3: Humpty Bump (k=21) 8.5 8.0 7.0 7.5 8.0 8.0 7.5 7.5 7.0
4: Loop (k=10) 7.0 8.0 7.5 8.0 8.5 8.0 7.0 8.0 6.0
5: Hammerhead (k=17) 7.0 0.0 0.0 8.0 3.5 8.0 0.0 7.0 6.0
6: Reverse Shark's Tooth (k=18) 7.0 7.5 8.0 8.5 7.5 7.0 7.5 7.5 7.0
7: Tear Drop (k=12) 8.5 8.0 6.0 7.5 8.0 7.5 7.0 9.0 8.0
8: Shark's Tooth (k=17) 8.0 8.0 8.0 8.0 8.5 8.0 8.0 8.0 7.5
9: Immelmann (k=10) 6.5 8.0 8.5 7.5 7.5 8.0 8.5 7.5 8.0
10: 1 1/2 Spin (k=13) 7.0 8.0 7.5 5.5 6.0 8.5 7.0 8.5 8.0
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 8.0 7.0 7.0 8.0 8.0 7.0 10.0 10.0
Checksum Score: 87.5 85.5 85 94 87.5 92.5 86 100.5 93
K-Factored Score: 1,101.5 1,030 972.5 1,129 1,074 1,154.5 986.5 1,172 1,071.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.067.032
3.017.527
3.518.0 *75
5.0118.523
5.529.012
6.069.51
6.5710.012

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8