 |
| Region Points Standing - Basic
|
|
|
|
|
| 6398 | Striker, Bryon | 4990.17 |
| 6185 | Ream, Jerry | 4981.70 |
| 6310 | Pierson, Gary | 4911.15 |
| 6368 | Dussia, Jase | 4903.11 |
| 6313 | Dussia, John | 4845.08 |
| 6268 | Federer, Lloyd | 3947.52 |
| 6442 | Rendel, Jason | 3829.16 |
| 6409 | White, Nick | 2932.16 |
| 6410 | White, Ralph | 2761.37 |
| 5898 | Chronister, Mark | 2667.54 |
|
|
 |
| Regional Points Standing - Advanced
|
|
|
|
|
| 5667 | Clark, Ryan | 5000.00 |
| 3592 | Matustik, Louis A. | 5000.00 |
| 3089 | Utasi, Joe | 4769.43 |
| 2927 | Hunt, Gary | 3471.04 |
| 3211 | Sessions, Keith | 3289.53 |
| 4603 | Barrette, Ted | 2977.62 |
| 4460 | Kroeze, Rick | 2681.84 |
| 6378 | Morton, Ray | 2488.21 |
| 6469 | Chen, Tsai | 2167.80 |
| 5057 | Dumke, Jason | 1768.41 |
|
|
|
 |
| Regional Points Standing - Sportsman
|
|
|
|
|
| 5830 | Ziemba, Blake | 4931.49 |
| 5765 | duley, brandon | 4880.95 |
| 5945 | Boucherie, Kenneth | 4845.67 |
| 4485 | Freeman, Ron | 4676.68 |
| 6074 | hugg, james | 4167.53 |
| 5563 | Miller, Ward | 4129.70 |
| 5344 | Graham, Ron | 4090.06 |
| 6005 | Wessel, Jeff | 4000.00 |
| 5511 | Tworek, Tim | 3990.94 |
| 3698 | Klenk, Frank | 3754.78 |
|
|
 |
| Regional Points Standing - Unlimited
|
|
|
|
|
| 3817 | Sanik, Brian | 5000.00 |
| 4189 | Geffon, Wayne | 4966.12 |
| 4162 | Arseneau, Larry | 4831.05 |
| 3014 | Hubbard, Mike | 4737.78 |
| 3212 | Berninger, Will J. | 4656.71 |
| 2819 | Koelling, Kurt | 3000.00 |
| 2536 | McLellan, Don | 2858.84 |
| 5141 | Jones, Brendan | 2855.85 |
| 4938 | Milos, Mike | 2780.71 |
| 5163 | Hicks, James | 1827.11 |
|
|
|
 |
| Regional Points Standing - Intermediate
|
|
|
|
|
| 5324 | Batts, Benjamin | 5000.00 |
| 5165 | Mailloux, Bryan | 5000.00 |
| 5561 | Woycke, Chris | 4930.95 |
| 5323 | Karnes, Mike | 4634.12 |
| 5755 | Duley, Rob | 4569.16 |
| 3247 | Smith, Michael | 4158.45 |
| 4831 | SWANSON, DOUGLAS | 2913.08 |
| 2948 | Neal, Jim | 2307.95 |
| 6053 | Benjamin, Neil | 1972.65 |
| 5571 | Williams, Jeff | 1970.91 |
|
|
 |
| Regional Points Standing - Seniors
|
|
|
|
|
| 4485 | Freeman, Ron | 5000.00 |
| 3089 | Utasi, Joe | 4995.04 |
| 3698 | Klenk, Frank | 3870.43 |
| 4059 | Roxberry, Michael | 3851.21 |
| 4603 | Barrette, Ted | 3377.75 |
| 4799 | Bailey, Cliff | 2111.23 |
| 2904 | DiDia, Joseph G. | 2000.00 |
| 2948 | Neal, Jim | 1512.22 |
| 955 | Knippen, Dan | 1000.00 |
| 2884 | Sheffield, Lewis M. | 638.80 |
|
|
|