 |
| Region Points Standing - Basic
|
|
|
|
|
| 6207 | Merritt, Jeff | 5000.00 |
| 5663 | Elliott, Chris | 4968.70 |
| 6399 | DeVerter, Brian | 2778.62 |
| 6235 | Chapman, Paul | 2224.42 |
| 6334 | Landry, Thomas | 1739.02 |
| 6499 | Vasquez, Gale | 1711.73 |
| 6269 | Phillips, Jeff | 1625.27 |
| 6261 | Kees, Eric | 1576.73 |
| 6525 | Trowbridge, Max | 964.62 |
| 5647 | Robb, James | 961.86 |
|
|
 |
| Regional Points Standings - Advanced
|
|
|
|
|
| 5482 | Dhiman, Harv | 5000.00 |
| 4131 | Verzwyvelt, Michael | 4919.79 |
| 4749 | Burgad, Bill | 4511.31 |
| 5757 | Ruscheinski, Jerry | 4325.72 |
| 3653 | Knudsen, Robert | 1218.12 |
| 3653 | Knudsen, Robert A. | 1218.12 |
| 31790 | jarvis, jeff | 1197.92 |
| 5073 | KUHN, DARREN | 954.53 |
| 5753 | Piorun, Henry | 863.52 |
|
|
|
 |
| Regional Points Standings - Sportman
|
|
|
|
|
| 6146 | Williams, Michael | 4942.27 |
| 5393 | Hoover, Robert | 4898.77 |
| 5805 | Ash, Ron | 4853.19 |
| 5430 | fong, bill | 4778.02 |
| 5820 | Osmanbhoy, Azhar | 4764.22 |
| 5388 | Lurvey, Dan | 4740.06 |
| 3783 | Bowling, Nick | 4612.45 |
| 5821 | Easley, David | 4518.77 |
| 4793 | ZETTLER, GREG | 4424.50 |
| 5974 | Dryer, Geoffrey | 4416.91 |
|
|
 |
| Regional Points Standings - Unlimited
|
|
|
|
|
| 4012 | Bodeau, Keith | 4962.30 |
| 5073 | KUHN, DARREN | 4858.03 |
| 3282 | Miller, Kevin L. | 3982.65 |
| 2818 | Miller, Darin | 3842.23 |
| 5646 | Mclaughlin, Steve | 2852.93 |
| 5321 | McMillian, Dean | 2000.00 |
| 4563 | wondra, john | 1960.67 |
| 4848 | Marshall, Armand | 1889.01 |
| 3784 | Davis, Dave | 1727.70 |
| 4318 | smoot, casey | 862.35 |
|
|
|
 |
| Regional Points Standings - Intermediate
|
|
|
|
|
| 5753 | Piorun, Henry | 5000.00 |
| 4913 | Raines, Michael | 4720.55 |
| 4308 | Wilson, Warren | 4214.30 |
| 5056 | Davis, Mike | 3000.00 |
| 5613 | Eells, John | 2981.60 |
| 6056 | Taipale, Roni | 2930.23 |
| 5377 | Strasbourg, Matt | 2849.40 |
| 6114 | Cooper, Tim | 2815.57 |
| 5522 | Petersen, Brandon | 2720.13 |
| 6463 | Johnson, Pete | 1862.12 |
|
|
 |
| Regional Points Standings - Seniors
|
|
|
|
|
| 5805 | Ash, Ron | 4969.26 |
| 5388 | Lurvey, Dan | 4899.61 |
| 4913 | Raines, Michael | 4877.13 |
| 5821 | Easley, David | 4711.44 |
| 3783 | Bowling, Nick | 4709.08 |
| 4793 | ZETTLER, GREG | 4509.82 |
| 4749 | Burgad, Bill | 4439.48 |
| 5815 | Newman, Bill | 4318.26 |
| 6144 | bush, dale | 2833.93 |
| 4308 | Wilson, Warren | 2355.53 |
|
|
|