 |
| SW Regional Points Standings - Basic
|
|
|
|
|
| 6271 | Frazier, Greg | 4970.59 |
| 5886 | Andresen, Lin | 4814.21 |
| 4245 | Harris, Jim | 4792.65 |
| 6084 | Van Corbach, Ken | 4718.00 |
| 5656 | Sesma, Mark | 4605.80 |
| 5424 | Neves, Jason | 3854.14 |
| 5824 | McIntyre, Mike | 3614.33 |
| 6299 | Finney, Cliff | 2755.00 |
| 5940 | Brown, Mike | 2740.25 |
| 5470 | Fruit, Morris | 2693.97 |
|
|
 |
| SW Regional Points Standings - Advanced
|
|
|
|
|
| 5924 | Galloway, Dennis | 5000.00 |
| 5448 | Goodwine, Kyle | 4991.29 |
| 5654 | Stringer, Matthew | 4919.07 |
| 5034 | Nordquist, Spencer | 4850.28 |
| 5435 | Benson, Jason | 4781.01 |
| 4502 | Oliver, Frank | 4423.23 |
| 4399 | Adams, Bill | 3969.24 |
| 4907 | Radle, Nick | 3740.21 |
| 4625 | Brink, James | 3602.17 |
| 4263 | Hooper, Brad | 2804.39 |
|
|
|
 |
| SW Regional Points Standings - Sportsman
|
|
|
|
|
| 6307 | Mack, Bryant | 5000.00 |
| 5472 | Dreyer, Randy | 4935.32 |
| 5527 | Guest, Craig | 4733.30 |
| 5053 | Barrett, Don | 4609.69 |
| 5088 | Bridges, Dan | 4540.28 |
| 5851 | Dillon, Matthew | 4514.46 |
| 5681 | Brown, Don | 4480.58 |
| 5497 | Beedy, Brad | 4408.69 |
| 5862 | Boetticher, Sebastian | 3945.50 |
| 5438 | Smith, Michael | 3913.87 |
|
|
 |
| SW Regional Points Standings - Unlimited
|
|
|
|
|
| 3403 | Nelson, Steve | 4895.48 |
| 5089 | Bridges, Todd | 4860.33 |
| 4970 | Kelley, Frank | 4076.62 |
| 2599 | Attaway, Tim | 3551.42 |
| 2992 | Wilson, Tony | 3486.22 |
| 4684 | Underkofler, Dan | 2909.52 |
| 6328 | szueber, jeff | 2000.00 |
| 4129 | Powell, Eric | 1950.37 |
| 2863 | Blaylock, Jeff | 1924.50 |
| 1635 | De Renzi, Joe | 1753.19 |
|
|
|
 |
| SW Regional Points Standings - Intermediate
|
|
|
|
|
| 5950 | Irwin, Cameron | 5000.00 |
| 5343 | Fried, Rusty | 4956.70 |
| 5605 | Stohr, Russell | 4728.83 |
| 753 | Spurlock, Jim | 4697.40 |
| 5806 | Bacosa, Michael | 3989.30 |
| 5876 | Scileppi III, Michael J. | 3915.60 |
| 4787 | Pilcher, Howard | 3748.21 |
| 3382 | MacGregor, Joe | 3720.31 |
| 5112 | MIDDLETON, MICHAEL | 3424.48 |
| 2980 | Roland, Bruce | 2627.94 |
|
|
 |
| SW Regional Points Standings - Seniors
|
|
|
|
|
| 5343 | Fried, Rusty | 5000.00 |
| 3403 | Nelson, Steve | 4977.46 |
| 753 | Spurlock, Jim | 4847.67 |
| 5088 | Bridges, Dan | 4757.37 |
| 5681 | Brown, Don | 4699.96 |
| 4502 | Oliver, Frank | 4639.04 |
| 4970 | Kelley, Frank | 4151.91 |
| 5438 | Smith, Michael | 4127.81 |
| 3382 | MacGregor, Joe | 3990.76 |
| 4787 | Pilcher, Howard | 3906.35 |
|
|
|