 |
| SW Regional Points Standings - Basic
|
|
|
|
|
| 5424 | Neves, Jason | 1862.80 |
| 4245 | Harris, Jim | 1828.87 |
| 5886 | Andresen, Lin | 1821.37 |
| 5824 | McIntyre, Mike | 1777.24 |
| 6035 | Howells, David | 1700.68 |
| 6296 | Dieffenbaugh, Mike | 1698.19 |
| 1656 | Treat Jr, Martin | 1000.00 |
| 6271 | Frazier, Greg | 923.78 |
| 5399 | JOHNSON, TONY | 879.80 |
| 6299 | Finney, Cliff | 856.28 |
|
|
 |
| SW Regional Points Standings - Advanced
|
|
|
|
|
| 4399 | Adams, Bill | 2000.00 |
| 5448 | Goodwine, Kyle | 1947.17 |
| 5034 | Nordquist, Spencer | 1897.13 |
| 4263 | Hooper, Brad | 1826.60 |
| 5654 | Stringer, Matthew | 989.63 |
| 4907 | Radle, Nick | 965.15 |
| 5435 | Benson, Jason | 941.92 |
|
|
|
 |
| SW Regional Points Standings - Sportsman
|
|
|
|
|
| 5472 | Dreyer, Randy | 2000.00 |
| 6307 | Mack, Bryant | 1958.59 |
| 5526 | Matera, Anthony | 1947.06 |
| 5497 | Beedy, Brad | 1913.46 |
| 5527 | Guest, Craig | 1912.45 |
| 5487 | Wegner, Randy | 1864.52 |
| 5438 | Smith, Michael | 1551.03 |
| 5453 | Hargrove, David | 938.96 |
| 5972 | Walden, Robert | 923.12 |
| 5402 | Harlander, Jim | 833.06 |
|
|
 |
| SW Regional Points Standings - Unlimited
|
|
|
|
|
|
|
|
 |
| SW Regional Points Standings - Intermediate
|
|
|
|
|
| 5806 | Bacosa, Michael | 1989.30 |
| 5343 | Fried, Rusty | 1970.41 |
| 5004 | Campbell, Kirt | 1577.77 |
| 1484 | Treat, Martin | 1531.58 |
| 5811 | Clark, Steve | 888.26 |
| 753 | Spurlock, Jim | 865.75 |
| 4734 | hatfield, michael | 809.86 |
|
|
 |
| SW Regional Points Standings - Seniors
|
|
|
|
|
| 5343 | Fried, Rusty | 1000.00 |
| 5487 | Wegner, Randy | 990.18 |
| 5438 | Smith, Michael | 823.08 |
| 4245 | Harris, Jim | 814.91 |
| 6035 | Howells, David | 691.16 |
|
|
|