posted on December 24, 2009 10:06

Hello to all of you.
Here it is the South West IMAC year end wrap up. Before we know it we will be deep into 2010.. The South West needs closure with the completion of the last contest of the year. 2009 was a great year in the SW IMAC world. Without all of you pilots this could not happen. As the IMAC SW AZ ARD, I personally want to thank all the hard working club members, CD’s, and IMAC members that make this happen.
I can’t close out the year without thanking our sponsors for the SW IMAC Regional Final at EVA. Special thanks to all of them for helping develop this high tech world we play in. Here is a list of special companies from 2009 in random order. I hope I do not miss any as they are so important.
- Desert Aircraft
- Smart Fly
- Hobbico
- Horizon
- Chief Aircraft
- JJ Tail wheels
- Viper Hobbies
- Aeroworks, Inc
- Club Hobbies
- Bill Hemple
- Ace Hardware
On to the last contest of the year!
SW IMAC Regional Final at EVA
The last contest of the year “SW EVA Regional IMAC Finals” is in the books. The contest was held over the long weekend following Thanksgiving. The long 3 day contest allowed us to change things up a bit and brought out the best of the best. I will take a moment to describe the event for those of you that could not make it.
Friday brought us great weather and all 32 pilots were ready to go on time. The EVA members had the field in the best shape I have ever seen it, “BIG THANKS to EVA”. We started at 9:00 AM with the contest being like every 2 day contest with 2 sequences per round and 2 rounds on day 1. We followed this with Freestyle with 4 pilots. One of the 4 pilots Josh Ziering could not fly due to wing tube failure, (he forgot it). We finished by 5:00 PM on time and Dean Bird passed the unknowns out for Saturday.
Saturday brought us good weather in the AM but it got really windy in the afternoon. We started at 9:15 with what would be a normal 2 day contest with a round of unknowns for all classes but basic. Round 4 we all flew 2 sequences of knowns. This would close the points count for the SW IMAC regional standings. We then followed this with one more round of Freestyle.
After the flying we sent the scores off by email to our regional director Tim Attaway, Tim was waiting and ready for the regional final standing math exercise. After day two of flying, the regional standings could be calculated and awarded at our special banquet @ the Big Bear Diner, (Thanks, Greg!).
The banquet was a blast as we had 50 + pilots and family all together for the regional trophy hand out and Dean Bird distributed the unknowns for Sunday. Part of the contest challenge was that all classes would fly 2 different unknowns on Sunday. In addition to that we had Basic flying one special unknown (designed by Dean Bird) for the bragging rights for 2009 and one cool trophy.
Here are the final scores used for the Saturday / Sunday standings.
| | BASIC Saturday | Total | | | BASIC Sunday | Total |
| | | | | | | |
| 1st | Randy Dreyer | 4984.5 | | 1st | Randy Dreyer | 6979.2 |
| 2nd | Richard Carlton | 4916.9 | | 2nd | Sebastian Boetticher | 6822.7 |
| 3rd | Sebastian Boetticher | 4879.6 | | 3rd | Robert Walden | 6748.9 |
| 4th | Robert Walden | 4878.8 | | 4th | Richard Carlton | 6639.9 |
| 5th | Michael Smith | 4521.9 | | 5th | Alex Carlton | 5740.6 |
| 6th | Bill Santore | 4221.1 | | 6th | Jason Neves | 5461.7 |
| 7th | Alex Carlton | 4206.7 | | 7th | Michael Smith | 5310.3 |
| 8th | Jason Neves | 4044.6 | | 8th | Jim Harris | 5230.1 |
| 9th | Lin Andresen | 4026.1 | | 9th | Greg Frazier | 5218.8 |
| 10th | Jim Harris | 3975.0 | | 10th | Mike McIntyre | 5140.9 |
| 11th | Greg Frazier | 3957.2 | | 11th | Lin Andresen | 5123.3 |
| 12th | Tony Johnson | 3844.7 | | 12th | Tony Johnson | 4928.1 |
| 13th | Mike McIntyre | 3821.7 | | 13th | Jerrod Anderson | 4863.9 |
| 14th | Jerrod Anderson | 3529.1 | | 14th | Bill Santore | 4221.1 |
| | SPORTSMAN Saturday | Total | | | SPORTSMAN Sunday | Total |
| | | | | | | |
| 1st | Michael Bacosa | 4920.0 | | 1st | Michael Bacosa | 6920.0 |
| 2nd | Andrew Taylor | 4917.0 | | 2nd | Andrew Taylor | 6917.0 |
| 3rd | Anthony Matera | 4874.5 | | 3rd | Anthony Matera | 6752.3 |
| 4th | Chad Beedy | 4687.3 | | 4th | Josh Ziering | 6550.5 |
| 5th | Josh Ziering | 4660.8 | | 5th | Chad Beedy | 6409.1 |
| 6th | Randy Wegner | 4510.1 | | 6th | Randy Wegner | 6250.5 |
| 7th | Brad Beedy | 4389.8 | | 7th | Brad Beedy | 6122.0 |
| 8th | Jon Ridpath | 3907.0 | | 8th | Dave Grip | 4671.0 |
| 9th | Dave Grip | 3240.0 | | 9th | Jon Ridpath | 3907.0 |
| | INTERMEDIATE Saturday | Total | | | INTERMEDIATE Sunday | Total |
| | | | | | | |
| 1st | Spencer Nordquist | 4962.6 | | 1st | Spencer Nordquist | 6960.5 |
| 2nd | Kyle Goodwine | 4958.5 | | 2nd | Kyle Goodwine | 6899.0 |
| 3rd | Rusty Fried | 4845.6 | | 3rd | Kirt Campbell | 6725.9 |
| 4th | Kirt Campbell | 4824.9 | | 4th | Rusty Fried | 6722.0 |
| 5th | Bill Evans | 4118.3 | | 5th | Bill Evans | 5664.3 |
| | ADVANCED Saturday | Total | | | ADVANCED Sunday | Total |
| | | | | | | |
| 1st | Cody McClean | 4995.5 | | 1st | Cody McClean | 6995.5 |
| 2nd | Bill Adams | 4969.1 | | 2nd | Bill Adams | 4969.1 |
| | UNLIMITED Saturday | Total | | | UNLIMITED Sunday | Total |
| | | | | | | |
| 1st | Dean Bird | 4974.0 | | 1st | Steve Nelson | 6931.5 |
| 2nd | Steve Nelson | 4931.5 | | 2nd | Dean Bird | 6883.9 |
This is the way the regional standings finished for 2009.
Congratulations to all!
| SOUTHWEST REGIONAL CLASS WINNERS | | |
| UNLIMITED | | Points |
| 1st | Eric Powell | 4950 |
| 2nd | Adam Bry | 4930 |
| 3rd | Steve Nelson | 4728 |
| 4th | Bernie Boland | 4651 |
| 5th | Tim Attaway | 4488 |
| ADVANCED | | |
| 1st | Todd Bridges | 4994 |
| 2nd | Bill Adams | 4964 |
| 3rd | Cody McLean | 4926 |
| 4th | Nick Radle | 4883 |
| 5th | Frank Oliver | 4541 |
| INTERMEDIATE | | |
| 1st | Spencer Nordquist | 5000 |
| 2nd | Kyle Goodwine | 4998 |
| 3rd | Matt Stringer | 4949 |
| 4th | Jason Benson | 4892 |
| 5th | Joe MacGregor | 4777 |
| SPORTSMAN | | |
| 1st | Kirt Campbell | 5000 |
| 2nd | Dominic Grasso | 4979 |
| 3rd | Andrew Taylor | 4971 |
| 4th | Anthony Matera | 4870 |
| 5th | Randy Wegner | 4770 |
| BASIC | | |
| 1st | Mike Smith | 5000 |
| 2nd | Randy Dreyer | 4934 |
| 3rd | Rich Carlton | 4893 |
| 4th | Bill Santore | 4560 |
| 5th | Sebastian Boetticher | 3867 |
| 6th | Robert Walden | 3847 |
| 7th | Mike Brown | 3640 |
| 8th | Mike McIntyre | 3620 |
| Senior | | |
| 1st | Joe MacGregor | 5000 |
| 2nd | Pete Watkins | 4861 |
| 3rd | Bruce Roland | 4851 |
| 4th | Steve Nelson | 4751 |
| | | |
Sunday weather looked great in the AM but as most of you know we got blown out in the afternoon. The weather shortened the flying a bit but we still had a 7000 point contest with 2 unknowns for Sportsman through Unlimited and one unknown for Basic.
The Unknown for Basic was a huge hit. Watching all of the pilots eyes open wide as Dean handed it out was worth all of the work I personally put into this contest. We had, I believe, a 100% vote for an unknown to be flown again at the last contest of the year by the Basic pilots. Here are the unknown and Freestyle scores.
| | Basic Unknown | Rnd 5 | | | Freestyle |
| 1st | Randy Dreyer | 1000.0 | | 1st | Bernie Boland |
| 2nd | Sebastian Boetticher | 943.1 | | 2nd | Spencer Nordquist |
| 3rd | Robert Walden | 884.3 | | 3rd | Kirt Campbell |
| 4th | Richard Carlton | 810.6 | | 4th | Josh Ziering |
| 5th | Alex Carlton | 799.7 | | | |
| 6th | Jerrod Anderson | 640.9 | | | |
| 7th | Jason Neves | 596.8 | | | |
| 8th | Jim Harris | 500.5 | | | |
| 9th | Mike McIntyre | 518.0 | | | |
| 10th | Greg Frazier | 452.2 | | | |
| 11th | Tony Johnson | 437.3 | | | |
| 12th | Lin Andresen | 313.7 | | | |
| 13th | Michael Smith | 6.5 | | | |
| 14th | Bill Santore | 0.0 | | | |
I can send the excel file to anyone that wants it with round by round pilot scores. Due to the Score Software problem this contest had, (I had), the outcome will not be on the IMAC site unless Roy can figure something out.
Well this wraps up 2009 from AZ.
Happy Holidays and Happy New Year for 2010!
Cheers,
Bernie Boland
IMAC South West ARD for Arizona
bwboland@gmail.com
602-509-3412 cell