Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 7.0 | 5.5 | 0.0 | 6.5 | 7.0 | 6.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 6.0 | 5.5 | 8.0 | 7.0 | 7.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 8.0 | 7.0 | 8.0 | 7.5 | 6.5 | 7.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 4.0 | 7.5 | 5.5 | 5.5 | 6.0 | 6.5 |
6: Humpty Bump (k=16) | 7.5 | 6.5 | 6.5 | 8.0 | 7.5 | 7.5 |
7: Reverse 1/2 Cuban (k=22) | 7.5 | 7.0 | 6.5 | 7.5 | 5.0 | 7.0 |
8: Outside / Inside Loop (k=16) | 5.5 | 6.0 | 7.0 | 5.5 | 7.0 | 6.5 |
9: Reversing P-Loop (k=21) | 6.0 | 6.0 | 8.0 | 5.0 | 7.5 | 8.0 |
10: Q-Loop (k=25) | 7.5 | 6.0 | 6.0 | 6.0 | 7.0 | 6.5 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 83.5 | 79.5 | 76.5 | 83 | 84.5 | 87 |
K-Factored Sum: | 1,582.5 | 1,441.5 | 1,345 | 1,551 | 1,558 | 1,606.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,582.5 | 1,441.5 | 1,345 | 1,551 | 1,558 | 1,606.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 | 5.5 | 8.5 | 8.5 | 5.0 | 7.5 |
2: Stall Turn (Hammerhead) (k=30) | 7.5 | 7.5 | 7.5 | 8.0 | 6.0 | 7.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 6.5 | 8.5 | 8.0 | 7.0 | 8.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 6.5 | 7.0 | 8.5 | 8.5 | 6.0 | 7.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 4.5 | 6.0 | 8.5 | 7.5 | 5.0 | 7.5 |
6: Humpty Bump (k=16) | 8.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.5 | 7.5 | 8.5 | 7.0 | 6.5 |
8: Outside / Inside Loop (k=16) | 7.0 | 7.0 | 8.5 | 7.5 | 6.0 | 6.0 |
9: Reversing P-Loop (k=21) | 7.5 | 6.0 | 8.5 | 7.5 | 6.0 | 6.5 |
10: Q-Loop (k=25) | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 90 | 86.5 | 98.5 | 97 | 77.5 | 87 |
K-Factored Sum: | 1,649 | 1,553 | 1,830 | 1,817 | 1,427 | 1,633 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,649 | 1,553 | 1,830 | 1,817 | 1,427 | 1,633 |
Round 1 | |
1: (k=25) | 4.5 |
2: (k=13) | 6.5 |
3: (k=11) | 7.0 |
4: (k=31) | 0.0 |
5: (k=15) | 5.5 |
6: (k=19) | 3.5 |
7: (k=25) | 0.0 |
8: (k=14) | 5.5 |
9: (k=39) | 3.5 |
10: (k=24) | 5.0 |
11: (k=6) | 8.0 |
12: (k=6) | 6.0 |
Simple Sum: | 55 |
K-Factored Sum: | 840.5 |
Penalty: | 0 |
Flight Score: | 840.5 |
Round 1 | |
1: (k=25) | 8.0 |
2: (k=13) | 5.0 |
3: (k=11) | 7.0 |
4: (k=31) | 0.0 |
5: (k=15) | 6.0 |
6: (k=19) | 3.0 |
7: (k=25) | 0.0 |
8: (k=14) | 8.5 |
9: (k=39) | 5.0 |
10: (k=24) | 6.0 |
11: (k=6) | 10.0 |
12: (k=6) | 8.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 1,055 |
Penalty: | 0 |
Flight Score: | 1,055 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 7 | 7.5 | 29 | ||
3.0 | 1 | 5.5 | 9 | 8.0 * | 30 | ||
3.5 | 2 | 6.0 | 19 | 8.5 | 10 | ||
4.0 | 1 | 6.5 | 16 | 9.0 | 2 | ||
4.5 | 2 | 7.0 | 28 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms