Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 7.5 | 7.0 | 6.5 | 7.0 | 8.0 | 7.0 |
2: Diagonal Humpty Bump (k=43) | 7.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
3: Stall Turn (Hammerhead) (k=62) | 6.0 | 7.5 | 7.5 | 8.0 | 6.5 | 8.5 |
4: Rolling Turn (k=46) | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 | 8.0 | 8.0 | 7.0 | 8.5 | 8.5 |
6: Humpty Bump (k=38) | 8.0 | 7.5 | 8.5 | 6.5 | 8.5 | 9.0 |
7: Half Loop (Immelmann) (k=49) | 7.5 | 6.0 | 7.5 | 7.0 | 7.0 | 7.5 |
8: Down Loop (k=27) | 6.5 | 6.0 | 4.5 | 5.0 | 5.0 | 7.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.0 | 5.0 | 6.5 | 6.5 | 8.0 | 7.0 |
10: Horizontal S (k=51) | 7.0 | 7.0 | 5.5 | 5.0 | 7.5 | 7.5 |
11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 89 | 84.5 | 87.5 | 85 | 95 | 99.5 |
K-Factored Sum: | 3,556 | 3,405.5 | 3,497 | 3,397.5 | 3,772 | 3,950.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,556 | 3,405.5 | 3,497 | 3,397.5 | 3,772 | 3,950.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 8.5 | 7.0 | 6.0 | 7.5 | 7.5 | 7.0 |
2: Diagonal Humpty Bump (k=43) | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.5 | 8.0 | 8.5 | 8.5 | 7.0 | 8.5 |
4: Rolling Turn (k=46) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 |
6: Humpty Bump (k=38) | 8.5 | 9.0 | 8.5 | 7.0 | 8.5 | 8.0 |
7: Half Loop (Immelmann) (k=49) | 8.0 | 8.0 | 8.5 | 6.0 | 7.0 | 7.5 |
8: Down Loop (k=27) | 6.0 | 6.0 | 6.5 | 5.5 | 5.5 | 6.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.5 | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 |
10: Horizontal S (k=51) | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 97 | 96 | 97.5 | 92.5 | 94.5 | 95.5 |
K-Factored Sum: | 3,871 | 3,811 | 3,880.5 | 3,685 | 3,742 | 3,795 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,871 | 3,811 | 3,880.5 | 3,685 | 3,742 | 3,795 |
Round 1 | |
1: (k=62) | 5.5 |
2: (k=36) | 7.5 |
3: (k=23) | 0.0 |
4: (k=33) | 6.0 |
5: (k=72) | 6.0 |
6: (k=22) | 6.5 |
7: (k=51) | 0.0 |
8: (k=71) | 5.5 |
9: (k=48) | 7.5 |
10: (k=30) | 7.0 |
11: (k=15) | 9.0 |
12: (k=15) | 7.0 |
Simple Sum: | 67.5 |
K-Factored Sum: | 2,584.5 |
Penalty: | 0 |
Flight Score: | 2,584.5 |
Round 1 | |
1: (k=62) | 6.0 |
2: (k=36) | 7.0 |
3: (k=23) | 0.0 |
4: (k=33) | 6.5 |
5: (k=72) | 6.5 |
6: (k=22) | 7.0 |
7: (k=51) | 0.0 |
8: (k=71) | 6.5 |
9: (k=48) | 7.0 |
10: (k=30) | 8.0 |
11: (k=15) | 9.0 |
12: (k=15) | 8.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 2,753 |
Penalty: | 0 |
Flight Score: | 2,753 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 10 | 8.0 | 25 | ||
4.5 | 1 | 6.5 | 16 | 8.5 | 22 | ||
5.0 | 4 | 7.0 | 26 | 9.0 | 10 | ||
5.5 | 5 | 7.5 * | 29 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms