Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 8.5 | 7.0 | 7.0 | 8.5 | 8.0 | 6.0 |
2: Diagonal Humpty Bump (k=43) | 8.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 |
3: Stall Turn (Hammerhead) (k=62) | 8.0 | 8.5 | 7.5 | 8.5 | 6.5 | 7.5 |
4: Rolling Turn (k=46) | 8.0 | 5.5 | 6.0 | 7.5 | 7.0 | 6.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.0 | 8.5 | 7.5 | 7.5 | 6.5 | 5.0 |
6: Humpty Bump (k=38) | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 |
7: Half Loop (Immelmann) (k=49) | 7.5 | 7.0 | 7.5 | 7.5 | 5.0 | 4.5 |
8: Down Loop (k=27) | 5.5 | 6.5 | 5.0 | 4.5 | 6.0 | 7.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 |
10: Horizontal S (k=51) | 6.5 | 6.5 | 7.0 | 7.5 | 6.0 | 8.0 |
11: Sound (k=15) | 7.0 | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 89 | 88 | 88.5 | 90.5 | 84.5 | 82.5 |
K-Factored Sum: | 3,621 | 3,510.5 | 3,489.5 | 3,682 | 3,333.5 | 3,243 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,621 | 3,510.5 | 3,489.5 | 3,682 | 3,333.5 | 3,243 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 8.0 | 6.5 | 7.0 | 6.5 | 8.0 | 6.5 |
2: Diagonal Humpty Bump (k=43) | 7.0 | 8.0 | 5.5 | 5.0 | 7.5 | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 |
4: Rolling Turn (k=46) | 8.0 | 7.0 | 6.0 | 7.5 | 7.0 | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 8.0 | 6.5 | 5.0 | 7.0 | 5.5 |
6: Humpty Bump (k=38) | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 |
7: Half Loop (Immelmann) (k=49) | 7.5 | 8.0 | 7.0 | 7.0 | 5.5 | 4.0 |
8: Down Loop (k=27) | 5.0 | 6.0 | 4.5 | 4.5 | 5.0 | 5.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 8.0 | 7.0 | 5.5 | 6.5 | 7.5 | 6.5 |
10: Horizontal S (k=51) | 7.0 | 7.5 | 5.0 | 3.0 | 7.0 | 7.5 |
11: Sound (k=15) | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 93.5 | 92.5 | 78.5 | 79.5 | 88 | 83.5 |
K-Factored Sum: | 3,737.5 | 3,716 | 3,120.5 | 3,138 | 3,495 | 3,278 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,737.5 | 3,716 | 3,120.5 | 3,138 | 3,495 | 3,278 |
Round 1 | |
1: (k=62) | 0.0 |
2: (k=36) | 7.0 |
3: (k=23) | 7.0 |
4: (k=33) | 6.5 |
5: (k=72) | 0.0 |
6: (k=22) | 7.5 |
7: (k=51) | 7.0 |
8: (k=71) | 6.0 |
9: (k=48) | 6.5 |
10: (k=30) | 8.0 |
11: (k=15) | 9.0 |
12: (k=15) | 9.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 2,397.5 |
Penalty: | 0 |
Flight Score: | 2,397.5 |
Round 1 | |
1: (k=62) | 0.0 |
2: (k=36) | 7.5 |
3: (k=23) | 7.0 |
4: (k=33) | 8.0 |
5: (k=72) | 0.0 |
6: (k=22) | 7.5 |
7: (k=51) | 7.0 |
8: (k=71) | 6.0 |
9: (k=48) | 6.0 |
10: (k=30) | 7.0 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 72 |
K-Factored Sum: | 2,381 |
Penalty: | 0 |
Flight Score: | 2,381 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 7 | 8.0 | 29 | ||
3.0 | 1 | 6.0 | 12 | 8.5 | 7 | ||
4.0 | 1 | 6.5 | 19 | 9.0 | 7 | ||
4.5 | 4 | 7.0 * | 34 | 10.0 | 12 | ||
5.0 | 8 | 7.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms