Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 6.5 | 4.0 | 8.0 | 7.0 | 6.5 | 6.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 |
3: Sharks Tooth (k=49) | 7.0 | 5.5 | 7.0 | 7.5 | 7.0 | 5.0 |
4: Rolling Turn (k=31) | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 |
5: Half Loop (Immelmann) (k=39) | 6.5 | 6.5 | 8.0 | 7.5 | 7.0 | 7.0 |
6: Down Humpty Bump (k=43) | 7.0 | 6.0 | 7.0 | 9.0 | 5.0 | 7.5 |
7: Down Loop (k=19) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 |
8: 45 Degree Down Line (k=25) | 6.5 | 7.5 | 9.0 | 9.0 | 8.0 | 7.0 |
9: P-Loop (k=40) | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 |
10: Q-Loop (k=27) | 6.5 | 7.5 | 9.0 | 8.5 | 7.0 | 6.0 |
11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 84.5 | 81.5 | 95 | 94.5 | 89.5 | 87.5 |
K-Factored Sum: | 2,646 | 2,474.5 | 2,965.5 | 2,942.5 | 2,694 | 2,625.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,646 | 2,474.5 | 2,965.5 | 2,942.5 | 2,694 | 2,625.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 6.0 | 3.0 | 5.0 | 6.0 | 6.5 | 6.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 |
3: Sharks Tooth (k=49) | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 |
4: Rolling Turn (k=31) | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 7.5 |
5: Half Loop (Immelmann) (k=39) | 6.0 | 7.0 | 6.5 | 7.0 | 7.5 | 6.0 |
6: Down Humpty Bump (k=43) | 6.5 | 7.0 | 6.5 | 8.5 | 6.5 | 7.0 |
7: Down Loop (k=19) | 7.0 | 7.0 | 6.5 | 8.0 | 6.5 | 7.0 |
8: 45 Degree Down Line (k=25) | 6.0 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 |
9: P-Loop (k=40) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
10: Q-Loop (k=27) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 6.5 |
11: Sound (k=12) | 10.0 | 10.0 | 7.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 86.5 | 83.5 | 83.5 | 93 | 93 | 91 |
K-Factored Sum: | 2,601 | 2,457 | 2,563 | 2,860.5 | 2,833.5 | 2,772.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,601 | 2,457 | 2,563 | 2,860.5 | 2,833.5 | 2,772.5 |
Round 1 | |
1: (k=21) | 7.0 |
2: (k=37) | 6.0 |
3: (k=30) | 6.5 |
4: (k=39) | 5.0 |
5: (k=50) | 7.0 |
6: (k=31) | 7.0 |
7: (k=41) | 6.5 |
8: (k=28) | 5.5 |
9: (k=34) | 6.0 |
10: (k=23) | 7.0 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 2,351.5 |
Penalty: | 0 |
Flight Score: | 2,351.5 |
Round 1 | |
1: (k=21) | 9.0 |
2: (k=37) | 7.0 |
3: (k=30) | 8.0 |
4: (k=39) | 6.0 |
5: (k=50) | 7.0 |
6: (k=31) | 8.0 |
7: (k=41) | 8.0 |
8: (k=28) | 6.5 |
9: (k=34) | 8.5 |
10: (k=23) | 9.0 |
11: (k=12) | 9.0 |
12: (k=12) | 8.0 |
Simple Sum: | 94 |
K-Factored Sum: | 2,730 |
Penalty: | 0 |
Flight Score: | 2,730 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 14 | 8.0 | 22 | ||
4.0 | 1 | 6.5 | 21 | 8.5 | 3 | ||
5.0 | 5 | 7.0 * | 48 | 9.0 | 13 | ||
5.5 | 2 | 7.5 | 23 | 10.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms