Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 8.5 | 7.0 | 8.0 | 6.5 | 6.0 | 7.0 |
2: Diagonal Humpty Bump (k=43) | 8.5 | 8.5 | 4.5 | 8.0 | 7.0 | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 6.5 |
4: Rolling Turn (k=46) | 7.5 | 9.0 | 8.5 | 7.5 | 9.0 | 8.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 8.5 | 8.5 | 7.5 | 7.5 | 6.5 | 7.0 |
6: Humpty Bump (k=38) | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 |
7: Half Loop (Immelmann) (k=49) | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 |
8: Down Loop (k=27) | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.5 | 8.5 | 7.5 | 8.5 | 8.0 | 8.5 |
10: Horizontal S (k=51) | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 8.5 |
11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 101.5 | 102.5 | 94.5 | 98 | 97 | 98 |
K-Factored Sum: | 4,075.5 | 4,142.5 | 3,790.5 | 3,955.5 | 3,850 | 3,859.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,075.5 | 4,142.5 | 3,790.5 | 3,955.5 | 3,850 | 3,859.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Half Cuban (k=53) | 7.0 | 8.5 | 5.0 | 7.5 | 7.5 | 6.5 |
2: Diagonal Humpty Bump (k=43) | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 |
3: Stall Turn (Hammerhead) (k=62) | 6.5 | 9.0 | 8.0 | 8.5 | 8.0 | 7.0 |
4: Rolling Turn (k=46) | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 8.5 | 8.5 | 7.5 | 7.5 | 7.0 | 7.5 |
6: Humpty Bump (k=38) | 8.0 | 7.5 | 6.0 | 7.5 | 8.5 | 9.0 |
7: Half Loop (Immelmann) (k=49) | 8.5 | 8.5 | 7.0 | 8.5 | 8.5 | 8.0 |
8: Down Loop (k=27) | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 |
10: Horizontal S (k=51) | 8.5 | 8.5 | 6.5 | 8.5 | 8.5 | 8.5 |
11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 99.5 | 102.5 | 92.5 | 100.5 | 100.5 | 100.5 |
K-Factored Sum: | 3,951 | 4,194.5 | 3,618.5 | 4,007.5 | 4,002.5 | 3,962.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,951 | 4,194.5 | 3,618.5 | 4,007.5 | 4,002.5 | 3,962.5 |
Round 1 | |
1: (k=62) | 6.5 |
2: (k=36) | 0.0 |
3: (k=23) | 7.0 |
4: (k=33) | 8.0 |
5: (k=72) | 8.0 |
6: (k=22) | 9.0 |
7: (k=51) | 7.0 |
8: (k=71) | 7.0 |
9: (k=48) | 8.0 |
10: (k=30) | 8.5 |
11: (k=15) | 9.0 |
12: (k=15) | 10.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,380 |
Penalty: | 0 |
Flight Score: | 3,380 |
Round 1 | |
1: (k=62) | 7.0 |
2: (k=36) | 0.0 |
3: (k=23) | 8.5 |
4: (k=33) | 7.0 |
5: (k=72) | 8.0 |
6: (k=22) | 8.0 |
7: (k=51) | 7.0 |
8: (k=71) | 6.5 |
9: (k=48) | 8.0 |
10: (k=30) | 8.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,355 |
Penalty: | 0 |
Flight Score: | 3,355 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 8 | 8.5 * | 53 | ||
4.5 | 1 | 7.0 | 14 | 9.0 | 19 | ||
5.0 | 1 | 7.5 | 19 | 10.0 | 18 | ||
6.0 | 2 | 8.0 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms