Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.0 | 8.0 | 6.5 | 7.0 | 7.0 | 7.5 |
2: Shark's Tooth (k=17) | 7.0 | 2.0 | 7.0 | 4.0 | 6.0 | 6.0 |
3: Humpty Bump (k=17) | 2.0 | 8.0 | 6.0 | 6.5 | 5.5 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 |
5: Stall Turn Hamerhead (k=17) | 7.0 | 7.0 | 4.0 | 7.0 | 8.0 | 7.5 |
6: Reverse 1/2 Cuban (k=16) | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 |
7: Loop (k=10) | 5.0 | 6.0 | 7.5 | 6.0 | 6.0 | 7.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 8.0 | 6.5 | 5.0 | 7.0 | 8.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 77 | 84 | 79.5 | 77 | 85 | 89 |
K-Factored Sum: | 822 | 901 | 832.5 | 821.5 | 907.5 | 955.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 822 | 901 | 832.5 | 821.5 | 907.5 | 955.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.0 | 7.0 | 8.0 | 8.0 | 6.5 | 6.5 |
2: Shark's Tooth (k=17) | 6.5 | 4.0 | 6.0 | 6.0 | 6.0 | 6.5 |
3: Humpty Bump (k=17) | 5.0 | 6.0 | 6.0 | 6.5 | 7.5 | 7.0 |
4: 360 Aerobatic Turn (k=6) | 8.5 | 7.5 | 7.5 | 8.5 | 7.0 | 7.5 |
5: Stall Turn Hamerhead (k=17) | 6.0 | 7.5 | 6.5 | 6.0 | 7.0 | 8.0 |
6: Reverse 1/2 Cuban (k=16) | 6.5 | 6.0 | 8.0 | 5.5 | 6.0 | 7.0 |
7: Loop (k=10) | 6.5 | 7.5 | 8.0 | 7.0 | 6.5 | 8.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 8.0 | 5.5 | 6.5 | 7.0 | 8.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 | 8.0 | 4.0 | 6.0 | 8.5 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 8.0 | 5.0 | 4.0 | 7.5 | 8.5 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 87 | 87.5 | 84.5 | 84 | 89.5 | 95.5 |
K-Factored Sum: | 933 | 949.5 | 900.5 | 879.5 | 971 | 1,054 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 933 | 949.5 | 900.5 | 879.5 | 971 | 1,054 |
Round 1 | |
1: Aileron Roll (k=10) | 7.0 |
2: Shark's Tooth (k=17) | 6.0 |
3: Humpty Bump (k=17) | 6.5 |
4: 360 Aerobatic Turn (k=6) | 7.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 |
7: Loop (k=10) | 7.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 74 |
K-Factored Sum: | 740.5 |
Penalty: | 0 |
Flight Score: | 740.5 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Shark's Tooth (k=17) | 6.0 |
3: Humpty Bump (k=17) | 6.0 |
4: 360 Aerobatic Turn (k=6) | 5.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 |
7: Loop (k=10) | 7.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 66 |
K-Factored Sum: | 676 |
Penalty: | 0 |
Flight Score: | 676 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 * | 32 | 8.5 | 6 | ||
2.0 | 2 | 6.5 | 18 | 9.0 | 1 | ||
4.0 | 6 | 7.0 | 28 | 10.0 | 21 | ||
5.0 | 10 | 7.5 | 12 | ||||
5.5 | 3 | 8.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 85ms