Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 0.0 | 7.5 | 7.0 | 7.0 | 0.0 | 6.0 |
2: Stall Turn (Hammerhead) (k=45) | 6.0 | 0.0 | 7.5 | 7.0 | 7.0 | 6.0 |
3: Sharks Tooth (k=49) | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 3.0 |
4: Humpty Bump (k=30) | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 |
5: Half Loop (Immelmann) (k=39) | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 |
6: Down Humpty Bump (k=43) | 7.0 | 7.0 | 4.0 | 0.0 | 0.0 | 6.0 |
7: Down Loop (k=19) | 0.0 | 6.5 | 5.5 | 7.0 | 6.0 | 7.0 |
8: 45 Degree Down Line (k=25) | 6.0 | 7.0 | 0.0 | 7.0 | 6.5 | 5.0 |
9: P-Loop (k=40) | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 |
10: Q-Loop (k=27) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 |
11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 71.5 | 80.5 | 76 | 78 | 71 | 77.5 |
K-Factored Sum: | 2,244.5 | 2,410.5 | 2,358 | 2,327 | 2,040 | 2,266 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,244.5 | 2,410.5 | 2,358 | 2,327 | 2,040 | 2,266 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 0.0 | 7.5 | 9.0 | 8.5 | 0.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 0.0 | 8.5 | 8.0 | 7.0 | 8.0 |
3: Sharks Tooth (k=49) | 8.0 | 8.0 | 8.5 | 7.5 | 6.0 | 6.0 |
4: Humpty Bump (k=30) | 8.0 | 7.0 | 8.0 | 8.5 | 7.0 | 7.0 |
5: Half Loop (Immelmann) (k=39) | 7.0 | 7.0 | 8.5 | 7.5 | 7.0 | 8.0 |
6: Down Humpty Bump (k=43) | 6.5 | 6.5 | 6.0 | 0.0 | 0.0 | 6.0 |
7: Down Loop (k=19) | 0.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
8: 45 Degree Down Line (k=25) | 7.5 | 8.0 | 0.0 | 8.5 | 7.0 | 6.0 |
9: P-Loop (k=40) | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
10: Q-Loop (k=27) | 7.5 | 7.5 | 7.0 | 8.0 | 6.0 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 78 | 84.5 | 90.5 | 90.5 | 75 | 90 |
K-Factored Sum: | 2,417.5 | 2,490.5 | 2,861.5 | 2,688 | 2,101 | 2,718 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,417.5 | 2,490.5 | 2,861.5 | 2,688 | 2,101 | 2,718 |
Round 1 | |
1: (k=38) | 4.0 |
2: (k=45) | 6.0 |
3: (k=41) | 6.5 |
4: (k=22) | 7.5 |
5: (k=34) | 0.0 |
6: (k=52) | 6.0 |
7: (k=41) | 2.0 |
8: (k=26) | 5.0 |
9: (k=45) | 2.0 |
10: (k=36) | 8.0 |
11: (k=12) | 9.0 |
12: (k=12) | 6.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1,935.5 |
Penalty: | 0 |
Flight Score: | 1,935.5 |
Round 1 | |
1: (k=38) | 5.0 |
2: (k=45) | 7.0 |
3: (k=41) | 6.5 |
4: (k=22) | 7.5 |
5: (k=34) | 0.0 |
6: (k=52) | 4.0 |
7: (k=41) | 3.0 |
8: (k=26) | 5.0 |
9: (k=45) | 4.0 |
10: (k=36) | 8.0 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 70 |
K-Factored Sum: | 2,105.5 |
Penalty: | 0 |
Flight Score: | 2,105.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.5 | 1 | 8.0 | 16 | ||
2.0 | 2 | 6.0 | 19 | 8.5 | 6 | ||
3.0 | 2 | 6.5 | 12 | 9.0 | 8 | ||
4.0 | 4 | 7.0 * | 49 | 10.0 | 16 | ||
5.0 | 4 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms