Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 3.0 | 3.0 | 8.0 | 6.0 | 6.0 | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 4.5 | 6.0 | 7.0 | 8.5 | 7.0 | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.0 | 5.0 | 7.5 | 8.5 | 7.0 | 7.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 4.5 | 7.5 | 7.5 | 7.0 | 7.0 |
5: Down Humpty Bump (k=35) | 0.0 | 0.0 | 7.5 | 6.5 | 6.0 | 7.5 |
6: Vertical Downline (k=18) | 6.0 | 5.0 | 7.5 | 8.0 | 7.0 | 0.0 |
7: Inside / Outside Loop (k=19) | 4.0 | 4.0 | 6.5 | 9.0 | 7.0 | 6.5 |
8: Stall Turn (Hammerhead) (k=39) | 2.0 | 5.0 | 6.5 | 8.0 | 0.0 | 6.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 4.5 | 0.0 | 8.5 | 7.0 | 7.5 | 8.0 |
10: Half Octogon (k=13) | 7.0 | 0.0 | 9.0 | 8.5 | 8.0 | 7.5 |
11: Sound (k=9) | 5.0 | 5.0 | 10.0 | 10.0 | 2.0 | 2.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 51 | 42.5 | 95.5 | 97.5 | 72.5 | 76 |
K-Factored Sum: | 1,108 | 989 | 2,230.5 | 2,266 | 1,700.5 | 1,967 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,108 | 989 | 2,230.5 | 2,266 | 1,700.5 | 1,967 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 6.0 | 0.0 | 7.0 | 6.0 | 6.0 | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 7.5 | 6.5 | 8.0 | 7.5 | 8.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 |
5: Down Humpty Bump (k=35) | 0.0 | 6.0 | 7.5 | 7.0 | 6.0 | 7.0 |
6: Vertical Downline (k=18) | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 0.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 8.0 | 7.5 | 8.5 | 7.0 | 6.0 |
8: Stall Turn (Hammerhead) (k=39) | 6.5 | 6.0 | 7.0 | 7.0 | 0.0 | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 | 0.0 | 8.5 | 7.0 | 7.5 | 8.5 |
10: Half Octogon (k=13) | 8.0 | 0.0 | 8.5 | 8.0 | 8.0 | 8.0 |
11: Sound (k=9) | 10.0 | 10.0 | 8.0 | 8.0 | 5.0 | 5.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 83.5 | 67.5 | 91 | 90.5 | 80 | 82 |
K-Factored Sum: | 1,847.5 | 1,502.5 | 2,153.5 | 2,126.5 | 1,813 | 2,042.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,847.5 | 1,502.5 | 2,153.5 | 2,126.5 | 1,813 | 2,042.5 |
Round 1 | |
1: (k=38) | 0.0 |
2: (k=25) | 0.0 |
3: (k=49) | 4.0 |
4: (k=32) | 8.0 |
5: (k=22) | 5.5 |
6: (k=16) | 7.0 |
7: (k=35) | 3.0 |
8: (k=21) | 8.0 |
9: (k=18) | 8.0 |
10: (k=20) | 8.0 |
11: (k=9) | 6.0 |
12: (k=9) | 10.0 |
Simple Sum: | 67.5 |
K-Factored Sum: | 1,406 |
Penalty: | 0 |
Flight Score: | 1,406 |
Round 1 | |
1: (k=38) | 0.0 |
2: (k=25) | 0.0 |
3: (k=49) | 8.0 |
4: (k=32) | 7.0 |
5: (k=22) | 7.0 |
6: (k=16) | 7.5 |
7: (k=35) | 4.0 |
8: (k=21) | 7.5 |
9: (k=18) | 9.0 |
10: (k=20) | 8.0 |
11: (k=9) | 4.0 |
12: (k=9) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,608.5 |
Penalty: | 0 |
Flight Score: | 1,608.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.0 | 9 | 7.5 | 23 | ||
2.0 | 3 | 5.5 | 1 | 8.0 | 25 | ||
3.0 | 3 | 6.0 | 15 | 8.5 | 8 | ||
4.0 | 6 | 6.5 | 9 | 9.0 | 3 | ||
4.5 | 3 | 7.0 * | 31 | 10.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms