Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 9.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
3: Sharks Tooth (k=49) | 6.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 |
4: Humpty Bump (k=30) | 7.5 | 7.5 | 6.5 | 7.5 | 8.0 | 8.0 |
5: Half Loop (Immelmann) (k=39) | 7.0 | 7.5 | 7.5 | 7.5 | 9.0 | 8.0 |
6: Down Humpty Bump (k=43) | 7.5 | 7.0 | 7.0 | 7.5 | 9.0 | 7.0 |
7: Down Loop (k=19) | 7.0 | 7.0 | 6.5 | 7.0 | 8.0 | 6.0 |
8: 45 Degree Down Line (k=25) | 7.5 | 7.5 | 7.0 | 7.5 | 9.5 | 8.5 |
9: P-Loop (k=40) | 7.5 | 8.0 | 7.5 | 7.0 | 9.5 | 7.0 |
10: Q-Loop (k=27) | 7.0 | 7.0 | 7.0 | 7.5 | 9.0 | 6.5 |
11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 91.5 | 93 | 88.5 | 93.5 | 104 | 97 |
K-Factored Sum: | 2,776.5 | 2,843.5 | 2,745.5 | 2,893 | 3,206.5 | 3,022 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,776.5 | 2,843.5 | 2,745.5 | 2,893 | 3,206.5 | 3,022 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 6.0 |
3: Sharks Tooth (k=49) | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 |
4: Humpty Bump (k=30) | 8.0 | 7.5 | 9.0 | 8.0 | 7.5 | 7.0 |
5: Half Loop (Immelmann) (k=39) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 |
6: Down Humpty Bump (k=43) | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 5.5 |
7: Down Loop (k=19) | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 8.0 |
8: 45 Degree Down Line (k=25) | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 6.5 |
9: P-Loop (k=40) | 7.5 | 8.0 | 8.5 | 7.5 | 8.5 | 7.0 |
10: Q-Loop (k=27) | 8.0 | 7.5 | 9.0 | 8.5 | 8.0 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 96.5 | 93.5 | 103 | 96.5 | 100 | 89 |
K-Factored Sum: | 2,957 | 2,863 | 3,191.5 | 2,967 | 3,084 | 2,673 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,957 | 2,863 | 3,191.5 | 2,967 | 3,084 | 2,673 |
Round 1 | |
1: (k=38) | 7.0 |
2: (k=45) | 7.0 |
3: (k=41) | 6.5 |
4: (k=22) | 6.5 |
5: (k=34) | 7.0 |
6: (k=52) | 7.0 |
7: (k=41) | 7.5 |
8: (k=26) | 7.0 |
9: (k=45) | 0.0 |
10: (k=36) | 6.5 |
11: (k=12) | 9.0 |
12: (k=12) | 9.0 |
Simple Sum: | 80 |
K-Factored Sum: | 2,532 |
Penalty: | 0 |
Flight Score: | 2,532 |
Round 1 | |
1: (k=38) | 8.0 |
2: (k=45) | 8.0 |
3: (k=41) | 6.0 |
4: (k=22) | 6.5 |
5: (k=34) | 7.5 |
6: (k=52) | 6.5 |
7: (k=41) | 7.0 |
8: (k=26) | 7.0 |
9: (k=45) | 0.0 |
10: (k=36) | 7.5 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2,625 |
Penalty: | 0 |
Flight Score: | 2,625 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.0 * | 39 | 9.0 | 11 | ||
5.5 | 1 | 7.5 | 38 | 9.5 | 3 | ||
6.0 | 3 | 8.0 | 26 | 10.0 | 23 | ||
6.5 | 12 | 8.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms