Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 6.0 | 7.0 | 7.5 | 6.0 | 8.0 | 8.0 |
2: Stall Turn (Hammerhead) (k=45) | 0.0 | 7.5 | 7.0 | 5.0 | 8.5 | 9.0 |
3: Sharks Tooth (k=49) | 0.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.5 |
4: Humpty Bump (k=30) | 0.0 | 7.0 | 7.5 | 7.0 | 8.0 | 9.5 |
5: Half Loop (Immelmann) (k=39) | 0.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 |
6: Down Humpty Bump (k=43) | 0.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 |
7: Down Loop (k=19) | 0.0 | 7.5 | 7.5 | 7.0 | 8.0 | 6.0 |
8: 45 Degree Down Line (k=25) | 0.0 | 7.0 | 7.0 | 7.0 | 0.0 | 7.5 |
9: P-Loop (k=40) | 0.0 | 7.0 | 7.5 | 7.5 | 9.0 | 9.5 |
10: Q-Loop (k=27) | 0.0 | 6.5 | 7.0 | 7.0 | 9.0 | 9.5 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 26 | 91 | 92.5 | 88.5 | 95.5 | 102.5 |
K-Factored Sum: | 474 | 2,770 | 2,815.5 | 2,664 | 3,018.5 | 3,211.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 474 | 2,770 | 2,815.5 | 2,664 | 3,018.5 | 3,211.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 | 8.5 |
2: Stall Turn (Hammerhead) (k=45) | 0.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.5 |
3: Sharks Tooth (k=49) | 0.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 |
4: Humpty Bump (k=30) | 0.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
5: Half Loop (Immelmann) (k=39) | 0.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 |
6: Down Humpty Bump (k=43) | 0.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 |
7: Down Loop (k=19) | 0.0 | 6.5 | 7.5 | 8.0 | 7.0 | 6.5 |
8: 45 Degree Down Line (k=25) | 0.0 | 7.5 | 8.0 | 7.5 | 0.0 | 6.5 |
9: P-Loop (k=40) | 0.0 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 |
10: Q-Loop (k=27) | 0.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
Simple Sum: | 26.5 | 93.5 | 98.5 | 95.5 | 85 | 95 |
K-Factored Sum: | 493.5 | 2,859 | 3,034 | 2,906.5 | 2,661.5 | 2,943.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 493.5 | 2,859 | 3,034 | 2,906.5 | 2,661.5 | 2,943.5 |
Round 1 | |
1: (k=38) | 6.5 |
2: (k=45) | 5.5 |
3: (k=41) | 7.0 |
4: (k=22) | 5.0 |
5: (k=34) | 7.0 |
6: (k=52) | 6.0 |
7: (k=41) | 7.0 |
8: (k=26) | 6.5 |
9: (k=45) | 6.0 |
10: (k=36) | 5.5 |
11: (k=12) | 9.0 |
12: (k=12) | 8.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2,569.5 |
Penalty: | 0 |
Flight Score: | 2,569.5 |
Round 1 | |
1: (k=38) | 6.0 |
2: (k=45) | 5.0 |
3: (k=41) | 5.0 |
4: (k=22) | 7.0 |
5: (k=34) | 8.0 |
6: (k=52) | 6.5 |
7: (k=41) | 7.0 |
8: (k=26) | 7.5 |
9: (k=45) | 7.0 |
10: (k=36) | 7.5 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 2,729 |
Penalty: | 0 |
Flight Score: | 2,729 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 6.5 | 9 | 8.5 | 7 | ||
5.0 | 4 | 7.0 * | 33 | 9.0 | 5 | ||
5.5 | 2 | 7.5 | 32 | 9.5 | 3 | ||
6.0 | 6 | 8.0 | 22 | 10.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 54ms