Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.0 | 7.0 | 7.0 | 7.0 | 9.5 | 9.0 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 7.5 | 7.0 | 7.5 | 9.0 | 8.5 |
3: Sharks Tooth (k=49) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 |
4: Humpty Bump (k=30) | 7.0 | 7.5 | 7.0 | 6.0 | 7.5 | 8.5 |
5: Half Loop (Immelmann) (k=39) | 7.5 | 8.0 | 7.5 | 6.5 | 7.0 | 9.0 |
6: Down Humpty Bump (k=43) | 7.0 | 7.5 | 7.0 | 0.0 | 7.0 | 8.5 |
7: Down Loop (k=19) | 6.5 | 7.0 | 7.0 | 7.0 | 4.0 | 6.0 |
8: 45 Degree Down Line (k=25) | 7.0 | 7.5 | 6.0 | 8.0 | 7.5 | 7.0 |
9: P-Loop (k=40) | 7.0 | 7.5 | 6.0 | 7.5 | 7.0 | 8.5 |
10: Q-Loop (k=27) | 7.5 | 8.0 | 7.0 | 7.0 | 9.0 | 8.5 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 91 | 95 | 89 | 80.5 | 94.5 | 101 |
K-Factored Sum: | 2,780 | 2,914 | 2,711 | 2,413 | 2,944 | 3,171 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,780 | 2,914 | 2,711 | 2,413 | 2,944 | 3,171 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.5 | 7.5 | 6.5 | 8.0 | 7.5 | 7.0 |
3: Sharks Tooth (k=49) | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 |
4: Humpty Bump (k=30) | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 |
5: Half Loop (Immelmann) (k=39) | 7.5 | 7.0 | 6.5 | 5.0 | 7.0 | 7.5 |
6: Down Humpty Bump (k=43) | 7.0 | 8.0 | 4.0 | 0.0 | 6.0 | 7.0 |
7: Down Loop (k=19) | 7.0 | 6.5 | 7.0 | 8.0 | 6.0 | 5.5 |
8: 45 Degree Down Line (k=25) | 7.5 | 8.5 | 6.0 | 8.0 | 6.5 | 6.5 |
9: P-Loop (k=40) | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 |
10: Q-Loop (k=27) | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 |
Simple Sum: | 92 | 94.5 | 86.5 | 86 | 86.5 | 87.5 |
K-Factored Sum: | 2,811 | 2,893.5 | 2,595.5 | 2,509 | 2,723 | 2,721 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,811 | 2,893.5 | 2,595.5 | 2,509 | 2,723 | 2,721 |
Round 1 | |
1: (k=38) | 5.5 |
2: (k=45) | 6.0 |
3: (k=41) | 6.5 |
4: (k=22) | 6.5 |
5: (k=34) | 5.0 |
6: (k=52) | 5.0 |
7: (k=41) | 7.0 |
8: (k=26) | 7.0 |
9: (k=45) | 6.0 |
10: (k=36) | 6.5 |
11: (k=12) | 9.0 |
12: (k=12) | 8.0 |
Simple Sum: | 78 |
K-Factored Sum: | 2,495.5 |
Penalty: | 0 |
Flight Score: | 2,495.5 |
Round 1 | |
1: (k=38) | 7.0 |
2: (k=45) | 7.5 |
3: (k=41) | 6.5 |
4: (k=22) | 3.0 |
5: (k=34) | 6.5 |
6: (k=52) | 7.0 |
7: (k=41) | 7.0 |
8: (k=26) | 6.0 |
9: (k=45) | 5.5 |
10: (k=36) | 4.0 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 80 |
K-Factored Sum: | 2,595.5 |
Penalty: | 0 |
Flight Score: | 2,595.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 10 | 8.5 | 6 | ||
3.0 | 1 | 6.5 | 13 | 9.0 | 8 | ||
4.0 | 3 | 7.0 * | 49 | 9.5 | 1 | ||
5.0 | 3 | 7.5 | 33 | 10.0 | 20 | ||
5.5 | 3 | 8.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms