Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 4.5 | 4.5 | 6.0 | 6.5 | 7.5 | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 | 6.5 | 5.0 | 7.0 | 4.5 | 6.5 |
3: Sharks Tooth (k=49) | 6.0 | 7.0 | 5.5 | 6.5 | 6.0 | 7.0 |
4: Rolling Turn (k=31) | 4.0 | 4.5 | 6.5 | 5.0 | 5.0 | 6.5 |
5: Half Loop (Immelmann) (k=39) | 5.5 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
6: Down Humpty Bump (k=43) | 3.5 | 4.5 | 7.5 | 7.0 | 3.5 | 6.5 |
7: Down Loop (k=19) | 6.0 | 5.5 | 6.0 | 6.0 | 7.5 | 7.0 |
8: 45 Degree Down Line (k=25) | 7.0 | 8.0 | 6.5 | 6.0 | 6.5 | 6.0 |
9: P-Loop (k=40) | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 |
10: Q-Loop (k=27) | 4.5 | 5.0 | 5.0 | 6.0 | 7.0 | 4.5 |
11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 71 | 73 | 79 | 81.5 | 78.5 | 82 |
K-Factored Sum: | 2,133 | 2,202.5 | 2,365 | 2,490 | 2,290.5 | 2,496 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,133 | 2,202.5 | 2,365 | 2,490 | 2,290.5 | 2,496 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 6.0 | 6.5 | 7.5 | 8.0 | 8.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 7.5 | 5.5 | 7.0 | 7.5 | 6.5 | 8.0 |
3: Sharks Tooth (k=49) | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 |
4: Rolling Turn (k=31) | 5.0 | 4.0 | 7.5 | 6.5 | 7.0 | 6.5 |
5: Half Loop (Immelmann) (k=39) | 5.0 | 6.5 | 7.0 | 8.0 | 7.5 | 8.5 |
6: Down Humpty Bump (k=43) | 3.5 | 3.5 | 6.5 | 6.5 | 6.5 | 8.0 |
7: Down Loop (k=19) | 6.5 | 6.5 | 7.5 | 7.5 | 8.5 | 7.0 |
8: 45 Degree Down Line (k=25) | 7.5 | 7.5 | 8.0 | 6.5 | 7.0 | 7.0 |
9: P-Loop (k=40) | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 |
10: Q-Loop (k=27) | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 81.5 | 80.5 | 90 | 90.5 | 92 | 93.5 |
K-Factored Sum: | 2,426 | 2,383 | 2,735 | 2,781 | 2,786.5 | 2,879 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,426 | 2,383 | 2,735 | 2,781 | 2,786.5 | 2,879 |
Round 1 | |
1: (k=28) | 5.0 |
2: (k=41) | 4.5 |
3: (k=44) | 4.5 |
4: (k=21) | 6.5 |
5: (k=43) | 6.0 |
6: (k=30) | 6.5 |
7: (k=33) | 3.0 |
8: (k=30) | 2.0 |
9: (k=37) | 5.0 |
10: (k=30) | 6.5 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 1,891 |
Penalty: | 0 |
Flight Score: | 1,891 |
Round 1 | |
1: (k=28) | 6.5 |
2: (k=41) | 7.0 |
3: (k=44) | 4.0 |
4: (k=21) | 6.5 |
5: (k=43) | 5.5 |
6: (k=30) | 7.5 |
7: (k=33) | 4.0 |
8: (k=30) | 3.5 |
9: (k=37) | 5.0 |
10: (k=30) | 6.0 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 2,085 |
Penalty: | 0 |
Flight Score: | 2,085 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 5.0 | 13 | 7.5 | 19 | ||
3.0 | 1 | 5.5 | 7 | 8.0 | 10 | ||
3.5 | 5 | 6.0 | 17 | 8.5 | 2 | ||
4.0 | 4 | 6.5 * | 32 | 9.0 | 8 | ||
4.5 | 9 | 7.0 | 22 | 10.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms