Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 6.5 | 6.5 | 7.5 | 7.5 | 6.5 | 6.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 |
3: Sharks Tooth (k=49) | 6.5 | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 |
4: Rolling Turn (k=31) | 5.5 | 5.0 | 6.0 | 7.5 | 7.0 | 6.5 |
5: Half Loop (Immelmann) (k=39) | 6.0 | 5.5 | 7.0 | 7.5 | 6.5 | 7.0 |
6: Down Humpty Bump (k=43) | 6.5 | 7.5 | 8.0 | 6.5 | 5.0 | 6.0 |
7: Down Loop (k=19) | 6.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 |
8: 45 Degree Down Line (k=25) | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 |
9: P-Loop (k=40) | 6.5 | 6.5 | 8.0 | 7.5 | 6.5 | 7.0 |
10: Q-Loop (k=27) | 6.5 | 6.5 | 7.5 | 7.5 | 6.5 | 6.5 |
11: Sound (k=12) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 83 | 83.5 | 91 | 93 | 87 | 89.5 |
K-Factored Sum: | 2,533.5 | 2,541 | 2,785 | 2,837.5 | 2,614.5 | 2,729.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,533.5 | 2,541 | 2,785 | 2,837.5 | 2,614.5 | 2,729.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 5.5 | 5.0 | 6.0 | 6.5 | 7.0 | 7.5 |
2: Stall Turn (Hammerhead) (k=45) | 6.5 | 6.0 | 7.5 | 8.0 | 7.5 | 7.0 |
3: Sharks Tooth (k=49) | 5.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 |
4: Rolling Turn (k=31) | 6.5 | 4.0 | 6.5 | 6.0 | 6.0 | 7.0 |
5: Half Loop (Immelmann) (k=39) | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | 7.0 |
6: Down Humpty Bump (k=43) | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 |
7: Down Loop (k=19) | 4.0 | 6.5 | 7.0 | 7.0 | 6.5 | 5.5 |
8: 45 Degree Down Line (k=25) | 7.0 | 7.5 | 6.0 | 5.0 | 8.0 | 7.5 |
9: P-Loop (k=40) | 5.5 | 6.5 | 7.5 | 8.0 | 6.0 | 8.5 |
10: Q-Loop (k=27) | 5.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 |
11: Sound (k=12) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 74.5 | 76.5 | 85 | 85 | 86.5 | 89.5 |
K-Factored Sum: | 2,280 | 2,348 | 2,620.5 | 2,639 | 2,645.5 | 2,788 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,280 | 2,348 | 2,620.5 | 2,639 | 2,645.5 | 2,788 |
Round 1 | |
1: (k=28) | 0.0 |
2: (k=41) | 6.0 |
3: (k=44) | 0.0 |
4: (k=21) | 6.0 |
5: (k=43) | 7.5 |
6: (k=30) | 6.5 |
7: (k=33) | 6.0 |
8: (k=30) | 6.0 |
9: (k=37) | 4.5 |
10: (k=30) | 6.5 |
11: (k=12) | 8.0 |
12: (k=12) | 10.0 |
Simple Sum: | 67 |
K-Factored Sum: | 1,845 |
Penalty: | 0 |
Flight Score: | 1,845 |
Round 1 | |
1: (k=28) | 0.0 |
2: (k=41) | 6.5 |
3: (k=44) | 0.0 |
4: (k=21) | 6.5 |
5: (k=43) | 6.5 |
6: (k=30) | 0.0 |
7: (k=33) | 6.0 |
8: (k=30) | 7.0 |
9: (k=37) | 3.0 |
10: (k=30) | 6.0 |
11: (k=12) | 10.0 |
12: (k=12) | 9.0 |
Simple Sum: | 60.5 |
K-Factored Sum: | 1,609.5 |
Penalty: | 0 |
Flight Score: | 1,609.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 7 | 8.0 | 17 | ||
3.0 | 1 | 6.0 | 22 | 8.5 | 1 | ||
4.0 | 2 | 6.5 * | 37 | 9.0 | 6 | ||
4.5 | 1 | 7.0 | 27 | 10.0 | 14 | ||
5.0 | 5 | 7.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms