Final scores in Unlimited ranged from a low of 1,585.3 to a high of 2,000.0 (a range of 414.7)
Rank | Pilot | Final Score | Known | Unknown [us] | ||
Round 12 | Round 13 | Round 4 | Round 5 | |||
Seq 1 | Seq 1 | |||||
1 | Kurt Koelling AMA#6238; IMAC#2819 |
2,000.0 | 1,000.0 | thrown |
thrown |
1,000.0 |
2 | Ben Batts AMA#1; IMAC#5324 |
1,953.7 | 980.7 | thrown |
973.1 | thrown |
3 | Nick Scharping AMA#1064156; IMAC#8006 |
1,674.2 | thrown |
883.3 | thrown |
790.8 |
4 | Primo Rivera AMA#543651; IMAC#7712 |
1,628.1 | thrown |
932.3 | 695.9 | thrown |
5 | Louis A. Matustik AMA#L1900; IMAC#3592 |
1,585.3 | thrown |
866.9 | 718.4 | thrown |
[us] - Unknown rounds were scaled to ~1000 max points each. (Sum of Unknowns weighted as 50% of the total score.)
Note: Flights without a scale pilot and panel installed are assessed a penalty.
In this report, no pilots were assessed the missing pilot/panel penalty.
Report Parameters: Divisions=Unlimited; Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20
Score! v4.25.2; Elapsed time to create report: 227ms