Stephen Hamilton

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 [3] Seq #2 [3] Seq #1 [3] Seq #2 [3]
1: Laydown Humpty (k=53) 7.5 7.0 8.5 8.5
2: Hammerhead (k=47) 7.5 8.0 7.5 8.0
3: Immelman (k=34) 7.0 7.5 8.0 9.0
4: 1 3/4 Spins (k=17) 6.5 6.5 7.0 8.5
5: Humpty Bump (k=62) 7.0 6.0 6.0 7.5
6: Reverse Teardrop (k=56) 6.5 6.5 2.0 7.5
7: Rolling Turn (k=46) 5.0 7.0 3.5 4.0
8: 1/2 Cuban 8 (k=43) 7.0 6.0 8.0 8.0
9: Bowtie (k=62) 7.0 6.0 6.5 8.0
10: Inverted Loop (k=29) 7.5 7.0 8.5 8.5
11: Sound (k=5) 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 6.0 6.0 6.0
Checksum Score: 80.5 78.5 76.5 88.5
K-Factored Score: 3,176.9 3,087.3 2,918 3,512
[3] - non-scale penalty applied

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 [3] Seq #2 [3] Seq #1 [3] Seq #2 [3]
1: Laydown Humpty (k=53) 8.0 8.5 8.0 8.0
2: Hammerhead (k=47) 7.0 5.0 6.5 7.5
3: Immelman (k=34) 8.0 7.0 8.5 9.0
4: 1 3/4 Spins (k=17) 5.0 6.0 6.0 8.5
5: Humpty Bump (k=62) 6.0 5.5 7.0 7.5
6: Reverse Teardrop (k=56) 6.5 6.5 4.0 8.5
7: Rolling Turn (k=46) 5.0 7.0 7.0 4.0
8: 1/2 Cuban 8 (k=43) 6.5 5.5 6.5 7.5
9: Bowtie (k=62) 8.0 5.0 7.0 8.0
10: Inverted Loop (k=29) 7.0 7.0 7.5 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 6.0 7.0 6.0
Checksum Score: 79 74 80 86.5
K-Factored Score: 3,152.7 2,887.8 3,129.9 3,453.6
[3] - non-scale penalty applied


Score Distribution

ScoreCountScoreCount
2.016.510
3.517.0 *20
4.037.511
5.0138.012
5.528.59
6.0129.02

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=No; Freestyle=No; Rounds=1-20; Judges=1-8