Deryck Taylor

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 3.0 5.0 7.5 4.0 3.0 3.0 7.0 4.5 5.0 8.0
2: Hammerhead (k=47) 5.5 5.5 8.0 7.0 0.0 7.5 5.5 0.0 6.5 6.5
3: Immelman (k=34) 0.0 3.0 8.0 8.0 5.0 0.0 0.0 6.5 7.0 6.0
4: 1 3/4 Spins (k=17) 6.0 0.0 7.0 7.0 6.0 7.5 6.0 7.0 5.0 6.0
5: Humpty Bump (k=62) 3.0 3.0 6.5 5.5 7.0 6.5 6.5 6.0 7.0 4.0
6: Reverse Teardrop (k=56) 0.0 4.0 5.0 7.0 6.0 6.0 5.0 5.0 5.5 6.5
7: Rolling Turn (k=46) 0.0 2.0 1.0 3.0 2.0 5.0 4.0 5.0 3.0 3.0
8: 1/2 Cuban 8 (k=43) 0.0 3.0 5.5 6.0 3.0 8.0 6.0 0.0 3.0 5.0
9: Bowtie (k=62) 6.0 0.0 5.0 7.0 4.5 0.0 6.5 5.5 4.5 6.0
10: Inverted Loop (k=29) 4.0 5.0 4.0 7.0 5.0 8.0 5.0 3.5 5.0 4.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 5.0 0.0 2.0 4.0 4.0 4.0 5.0 7.0 3.0
Checksum Score: 43.5 45.5 67.5 73.5 50.5 65.5 65.5 58 68.5 68
K-Factored Score: 1,333.5 1,526.5 2,606 2,778 1,931 2,294 2,514.5 2,028 2,481.5 2,583.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 2.5 6.0 4.0 5.0 0.0 2.5 3.0 4.0 5.0 7.0
2: Hammerhead (k=47) 3.0 2.0 2.0 5.5 0.0 7.0 2.0 0.0 7.0 6.0
3: Immelman (k=34) 0.0 2.0 3.0 8.0 2.5 1.5 0.0 6.5 5.0 5.0
4: 1 3/4 Spins (k=17) 5.0 0.0 6.5 6.0 6.0 8.0 5.5 6.0 8.0 9.0
5: Humpty Bump (k=62) 0.0 3.0 6.0 5.5 6.0 6.5 7.0 5.0 5.0 5.0
6: Reverse Teardrop (k=56) 0.5 5.0 7.0 5.0 5.5 7.0 3.0 5.5 7.0 6.0
7: Rolling Turn (k=46) 3.0 3.0 1.0 3.0 0.0 2.0 1.0 4.0 4.0 4.0
8: 1/2 Cuban 8 (k=43) 4.0 4.0 7.0 6.0 4.0 7.5 6.0 0.0 6.0 5.0
9: Bowtie (k=62) 2.0 0.0 3.0 5.0 4.0 0.0 3.0 3.5 6.0 6.0
10: Inverted Loop (k=29) 5.0 6.0 1.0 5.0 3.0 4.0 4.0 3.0 4.0 4.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 4.0 4.0 4.0 5.0 4.0 5.0 5.0 5.0 7.0 6.0
Checksum Score: 39 45 54.5 69 40 61 49.5 52.5 74 73
K-Factored Score: 1,075.5 1,540 1,954.5 2,494.5 1,459 2,099 1,679.5 1,766 2,687 2,649


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 5.5
2: Split Ess (k=44) 2.0
3: 360 Deg Roller 2 Rolls (k=43) 5.0
4: 45 Deg Hammer (k=63) 2.0
5: Humpty Bump (k=57) 7.0
6: Combination of Loops (k=48) 3.0
7: Down Sharks Tooth (k=44) 6.5
8: 1.75 Neg Spin (k=19) 0.0
9: 180 Deg Roller 1 Roll (k=29) 5.0
10: Fig P (k=50) 5.0
11: Sound (k=5) 5.0
12: ACS (k=15) 5.0
Checksum Score: 51
K-Factored Score: 2,011.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 7.0
2: Split Ess (k=44) 0.0
3: 360 Deg Roller 2 Rolls (k=43) 3.0
4: 45 Deg Hammer (k=63) 0.0
5: Humpty Bump (k=57) 5.0
6: Combination of Loops (k=48) 2.0
7: Down Sharks Tooth (k=44) 4.5
8: 1.75 Neg Spin (k=19) 2.0
9: 180 Deg Roller 1 Roll (k=29) 3.0
10: Fig P (k=50) 2.0
11: Sound (k=5) 5.0
12: ACS (k=15) 2.0
Checksum Score: 35.5
K-Factored Score: 1,317

Round 2, Judge/Sheet #1

Judge/Sheet #1 Round 2
1: Lay Down Humpty (k=52) 6.0
2: Imelman (k=45) 3.0
3: Reverse Down Sharks Tooth (k=56) 5.0
4: Pos Spin (k=29) 5.0
5: 270 Deg Roller 3 Rolls (k=36) 4.0
6: Humpty Bump (k=56) 3.0
7: 45 Deg Hammer (k=67) 4.0
8: Outside Inside Loop (k=24) 7.0
9: 135 Deg Up Line (k=22) 5.0
10: Down Reverse Teardrop (k=61) 0.0
11: Sound (k=5) 10.0
12: ACS (k=15) 3.0
Checksum Score: 55
K-Factored Score: 1,825

Round 2, Judge/Sheet #2

Judge/Sheet #2 Round 2
1: Lay Down Humpty (k=52) 3.0
2: Imelman (k=45) 3.0
3: Reverse Down Sharks Tooth (k=56) 4.0
4: Pos Spin (k=29) 6.5
5: 270 Deg Roller 3 Rolls (k=36) 4.0
6: Humpty Bump (k=56) 3.0
7: 45 Deg Hammer (k=67) 5.0
8: Outside Inside Loop (k=24) 6.0
9: 135 Deg Up Line (k=22) 7.0
10: Down Reverse Teardrop (k=61) 0.0
11: Sound (k=5) 10.0
12: ACS (k=15) 5.0
Checksum Score: 56.5
K-Factored Score: 1,773.5


Score Distribution

ScoreCountScoreCount
0.0295.0 *49
0.515.513
1.046.030
1.516.513
2.0157.025
2.537.54
3.0348.09
3.529.01
4.03110.020
4.54

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8