Round 1 | Round 21 | Round 22 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 7.5 | 8.5 | 8.0 | 9.5 | 7.0 | 7.0 |
2: Half Cuban (k=32) | 7.5 | 8.5 | 7.5 | 8.0 | 5.0 | 5.0 |
3: Reverse P-Loop (k=46) | 8.0 | 7.5 | 6.5 | 6.5 | 7.0 | 6.0 |
4: Humpty Bump (k=39) | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 |
5: 270 Degree Rolling Turn (k=31) | 7.0 | 6.5 | 7.0 | 6.5 | 5.0 | 5.0 |
6: Teardrop (k=42) | 7.0 | 8.0 | 6.5 | 8.5 | 7.0 | 6.0 |
7: Loop (k=27) | 8.0 | 7.5 | 7.5 | 7.0 | 6.0 | 6.0 |
8: Immelman (k=40) | 7.5 | 6.5 | 8.0 | 6.5 | 5.0 | 6.0 |
9: Down Humpty Bump (k=42) | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 |
10: Spin Entry Down Reverse P-Loop (k=30) | 7.0 | 7.5 | 7.0 | 8.0 | 6.0 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 94 | 95.5 | 93.5 | 95.5 | 83 | 82 |
K-Factored Sum: | 3,052.5 | 3,117.5 | 3,003 | 3,096.5 | 2,648 | 2,591 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,052.5 | 3,117.5 | 3,003 | 3,096.5 | 2,648 | 2,591 |
Round 1 | Round 21 | Round 22 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 8.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 |
2: Half Cuban (k=32) | 8.5 | 8.5 | 7.0 | 7.5 | 7.0 | 7.0 |
3: Reverse P-Loop (k=46) | 9.0 | 8.5 | 6.5 | 6.5 | 9.0 | 8.0 |
4: Humpty Bump (k=39) | 7.5 | 8.5 | 7.0 | 7.5 | 8.5 | 9.5 |
5: 270 Degree Rolling Turn (k=31) | 7.5 | 7.0 | 4.5 | 5.5 | 7.0 | 8.0 |
6: Teardrop (k=42) | 8.0 | 9.0 | 6.5 | 7.0 | 9.0 | 8.5 |
7: Loop (k=27) | 6.5 | 8.0 | 5.5 | 6.5 | 6.5 | 6.0 |
8: Immelman (k=40) | 8.0 | 8.0 | 6.0 | 5.5 | 0.0 | 8.0 |
9: Down Humpty Bump (k=42) | 8.5 | 9.0 | 6.5 | 7.0 | 8.0 | 7.5 |
10: Spin Entry Down Reverse P-Loop (k=30) | 7.5 | 8.5 | 6.0 | 6.0 | 7.0 | 8.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
Simple Sum: | 99.5 | 102.5 | 84 | 87 | 88.5 | 97 |
K-Factored Sum: | 3,264 | 3,351 | 2,689.5 | 2,781.5 | 2,901.5 | 3,220 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,264 | 3,351 | 2,689.5 | 2,781.5 | 2,901.5 | 3,220 |
Round 23 | |
1: Figure 1 (k=38) | 8.0 |
2: Figure 2 (k=25) | 6.0 |
3: Figure 3 (k=42) | 0.0 |
4: Figure 4 (k=32) | 7.5 |
5: Figure 5 (k=34) | 0.0 |
6: Figure 6 (k=37) | 0.0 |
7: Figure 7 (k=32) | 9.0 |
8: Figure 8 (k=31) | 6.0 |
9: Figure 9 (k=39) | 5.5 |
10: Figure 10 (k=22) | 0.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1,622.5 |
Penalty: | 0 |
Flight Score: | 1,622.5 |
Round 23 | |
1: Figure 1 (k=38) | 8.5 |
2: Figure 2 (k=25) | 8.5 |
3: Figure 3 (k=42) | 0.0 |
4: Figure 4 (k=32) | 6.0 |
5: Figure 5 (k=34) | 8.0 |
6: Figure 6 (k=37) | 0.0 |
7: Figure 7 (k=32) | 8.0 |
8: Figure 8 (k=31) | 6.0 |
9: Figure 9 (k=39) | 6.0 |
10: Figure 10 (k=22) | 0.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 71 |
K-Factored Sum: | 1,915.5 |
Penalty: | 0 |
Flight Score: | 1,915.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.5 | 14 | 9.0 | 12 | ||
4.5 | 1 | 7.0 * | 24 | 9.5 | 2 | ||
5.0 | 5 | 7.5 | 19 | 10.0 | 22 | ||
5.5 | 4 | 8.0 * | 24 | ||||
6.0 | 15 | 8.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 108ms