2025 Mocksville Spring IMAC Contest

Pilot Report

As of 6-Apr-2025 12:27

Alex Fredrickson / IMAC #9018 / Sportsman, MiniMac


Known Flights: Rounds 1-21, Judge/Sheet #1

Round 1 Round 2 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 9.0 7.0 5.0 8.0 9.0
2: Split Loop (k=21) 7.5 8.5 5.0 0.0 6.0 8.0
3: Hammerhead (k=25) 8.0 8.0 5.0 7.0 8.0 7.0
4: P-Loop (k=17) 8.5 8.0 8.0 7.0 7.0 7.0
5: Diamond Square Loop (k=15) 8.5 8.0 4.0 5.0 6.0 5.0
6: Humpty Bump (k=29) 8.0 8.0 6.0 5.0 7.0 7.0
7: Goldfish (k=20) 7.0 9.0 4.0 5.0 7.0 8.0
8: Spin Entry Vertical Down Line (k=13) 8.0 0.0 2.0 3.0 6.0 9.0
9: Teardrop (k=31) 8.0 9.0 5.0 6.0 3.0 8.0
10: Z Tooth (k=28) 9.0 8.0 7.0 6.0 6.0 7.0
11: Sound (k=6) 10.0 10.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 10.0 10.0 10.0 6.0 10.0 8.0
Simple Sum: 101 95.5 70 62 81 90
K-Factored Sum: 1,870 1,822.5 1,278 1,170 1,455 1,704
Penalty: 0 0 0 0 0 0
Flight Score: 1,870 1,822.5 1,278 1,170 1,455 1,704

Known Flights: Rounds 1-21, Judge/Sheet #2

Round 1 Round 2 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 7.5 7.5 8.5 7.0 8.0 8.5
2: Split Loop (k=21) 7.5 7.0 7.5 4.0 6.5 8.5
3: Hammerhead (k=25) 6.5 8.5 7.0 7.0 6.0 8.0
4: P-Loop (k=17) 8.0 8.0 7.0 8.0 9.0 9.0
5: Diamond Square Loop (k=15) 7.5 7.0 6.0 5.5 7.0 6.5
6: Humpty Bump (k=29) 7.5 7.0 7.5 6.5 8.0 8.0
7: Goldfish (k=20) 8.5 7.5 7.5 7.0 5.5 8.0
8: Spin Entry Vertical Down Line (k=13) 6.5 0.0 5.0 7.5 8.5 8.0
9: Teardrop (k=31) 7.5 6.5 7.5 6.5 6.0 8.5
10: Z Tooth (k=28) 6.0 7.0 7.0 6.0 7.0 8.0
11: Sound (k=6) 8.0 9.0 9.0 8.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 6.0 10.0 10.0
Simple Sum: 87 81 86.5 79 88.5 98
K-Factored Sum: 1,652.5 1,568.5 1,643 1,476 1,617 1,859
Penalty: 0 0 0 0 0 0
Flight Score: 1,652.5 1,568.5 1,643 1,476 1,617 1,859

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: Figure 1 (k=20) 6.0
2: Figure 2 (k=27) 6.5
3: Figure 3 (k=16) 7.0
4: Figure 4 (k=21) 7.0
5: Figure 5 (k=19) 8.0
6: Figure 6 (k=16) 7.5
7: Figure 7 (k=22) 7.5
8: Figure 8 (k=19) 6.5
9: Figure 9 (k=20) 7.0
10: Figure 10 (k=13) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 88
K-Factored Sum: 1,461
Penalty: 0
Flight Score: 1,461

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: Figure 1 (k=20) 7.5
2: Figure 2 (k=27) 5.5
3: Figure 3 (k=16) 8.0
4: Figure 4 (k=21) 7.0
5: Figure 5 (k=19) 8.0
6: Figure 6 (k=16) 7.5
7: Figure 7 (k=22) 7.5
8: Figure 8 (k=19) 7.5
9: Figure 9 (k=20) 7.5
10: Figure 10 (k=13) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 91.5
K-Factored Sum: 1,515.5
Penalty: 0
Flight Score: 1,515.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 7.5
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 9.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 7.0
Simple Sum: 39.5
Time of flight: 2:00 (short)
K-Factored Sum: 940
Penalty: 470
Flight Score: 470


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

3

8.0

34

2.0

1

6.0

17

8.5

12

3.0

2

6.5

9

9.0

11

4.0

3

7.0 *

38

10.0

10

5.0

9

7.5

21


* - Most common score = 7.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 115ms